Compare Mahindra XUV700 vs MG Hector to know which is better. Detailed cars comparison on Mahindra XUV700 vs MG Hector compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XUV700 | Hector |
---|---|---|
Price | 13.52 L | 14 L |
Power | 2198 CC | 1956 CC |
Class | SUV | SUV |
Mileage | 13 - 17 KM/L | 14 - 17 KM/L |
EMI Starting From | ₹25,263/month | ₹26,156/month |
User Rating | 8.3 | 7.5 |
Value For Money | 8.50 | 8.50 |
Significance | 8.50 | 8.50 |
Styling | 7.75 | 8.00 |
Comfort | 7.75 | 6.50 |
Safety | 9.25 | 7.00 |
Environment | 7.75 | 7.00 |
Merit Or Usp | 8.75 | 8.00 |
Engine Type | 2.0 Turbo With Direct Injection (TGDi) | 1.5L Turbocharged Intercooled |
Displacement (CC) | 1997 CC | 1451 CC |
No. of Cylinders | 4 | 4 |
Power | 197 bhp @ 5,000 rpm | 141 bhp @ 5,000 rpm |
Torque | 380 Nm @ 17,50,-3,000 rpm | 250 Nm @ 16,00,-3,600 rpm |
Top Speed | 200 | 195 |
Acceleration 0 to 100 Kmph | 9.5 | 10.5 |
No. of gears | 6 | 6 |
Drive Train | FWD | FWD |
Turbocharger | Yes | Yes |
Emissions Standard | BS6 | BS6 Phase 2 |
Air Conditioner | Manual | Automatic |
Front AC | - | Dual Zone |
Rear AC | - | Vents Behind Front Armrest |
Third Row AC Zone | - | No |
Heater | Yes | Yes |
Climate Control | No | Dual Zone |
Paddle Shift | No | No |
Idle Start/Stop Button | - | No |
Cruise Control | No | Adaptive |
Power Windows | - | Yes |
Keyless Entry | No | Yes |
Push Start Stop Button | No | Yes |
Remote Engine Start | - | Yes |
Hands-Free Tailgate | - | Yes |
Steering Mounted Audio | No | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | Yes |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | Yes |
Built-in Alexa Integration | No | - |
Smart Clean Zone | No | - |
6-Way Powered Driver memory seat | No | - |
Intelli-Control | No | - |
Driver seat with welcome retract | No | - |
SkyroofTM | No | - |
Valet mode | No | - |
Ergo lever on co-driver seat | No | - |
ADAS - Lane Departure Warning | No | - |
ADAS - High Beam Assist | No | - |
ADAS - Traffic Sign Recognition | No | - |
Dual HD Superscreen | No | - |
Wireless Android Auto and Carplay | No | - |
Navigation, 3D Maps and Live Traffic Updates | No | - |
AdrenoX Connect App | No | - |
Amazon Alexa Built-In | No | - |
Wireless Android Auto and Apple Car Play | No | - |
AdrenoX Connect with 60+ Connected features | No | - |
Skyroof | No | - |
Smart Close | No | - |
Selective Unlock | No | - |
MicroHybrid Technology | No | - |
Speed Sensitive Door Lock | No | - |
Blind view Monitoring | No | - |
Wireless Charging | No | - |
Vanity Mirror Illumination | No | - |
First in Segment memory ORVM | No | - |
Welcome Retract | No | - |
Rear Parcel Curtain | - | No |
I-Call (Convenience) | - | No |
AC Controls On The Headunit | - | No |
Flat Floor | - | Yes |
Remote AC On/Off | - | No |
Remote Car Lock/Unlock | - | No |
Remote Sunroof Open/Close | - | No |
Weather Information By Accuweather | - | No |
Online Navigation With Live Traffic | - | No |
Front & Rear Seats Height Adjustable Headrests | - | Yes |
Rear AC vents | - | Yes |
Rear Spoiler | - | Yes |
Chrome Finish on Window Beltline | - | No |
Front and Rear Skid Plates | - | Yes |
Rear Defogger | - | Yes |
Follow - Me - Home Headlamps | - | No |
SunGlass Holder | - | No |
Over The Air (OTA) Updates | - | No |
Chit-Chat Voice Interaction | - | No |
E-Boost | - | No |
Pros
Cons
Verdict
The Mahindra XUV700 is a well-rounded package that combines strong performance, advanced tech, and a premium feel, making it the most balanced SUV in its segment. While it has some minor drawbacks in terms of third-row comfort and turbo lag in the petrol variant, its overall feature set, competitive pricing, and driving dynamics make it a top contender for buyers seeking an advanced, powerful, and family-friendly SUV.
Pros
Cons
Verdict
The 2023 MG Hector brings significant updates in both technology and safety, making it a standout option in the mid-size SUV segment. While it suffers from some issues like turbo lag and body roll, its advanced features, large infotainment system, and ADAS make it a highly appealing choice for tech-savvy buyers who value comfort and safety. The refreshed design and practical pricing further cement its position as a strong contender in the market.