Compare Mahindra XUV700 vs Mahindra Bolero Pik-Up to know which is better. Detailed cars comparison on Mahindra XUV700 vs Mahindra Bolero Pik-Up compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XUV700 | Bolero Pik-Up |
---|---|---|
Price | 13.52 L | 7.77 L |
Power | 2198 CC | 2523 CC |
Class | SUV | SUV |
Mileage | 13 - 17 KM/L | 13 KM/L |
EMI Starting From | ₹25,263/month | ₹14,510/month |
User Rating | 8.3 | N/A |
Value For Money | 8.50 | |
Significance | 8.50 | |
Styling | 7.75 | |
Comfort | 7.75 | |
Safety | 9.25 | |
Environment | 7.75 | |
Merit Or Usp | 8.75 |
Engine Type | 2.0 Turbo With Direct Injection (TGDi) | M2Di 4 Cylinder |
Displacement (CC) | 1997 CC | 2523 CC |
No. of Cylinders | 4 | 4 |
Power | 197 bhp @ 5,000 rpm | 70 bhp @ 3,200 rpm |
Torque | 380 Nm @ 17,50,-3,000 rpm | 200 Nm @ 14,00,-2,200 rpm |
Top Speed | 200 | N/A |
Acceleration 0 to 100 Kmph | 9.5 | N/A |
No. of gears | 6 | 5 |
Drive Train | FWD | 2WD |
Turbocharger | Yes | N/A |
Emissions Standard | BS6 | N/A |
Air Conditioner | Manual | - |
Heater | Yes | - |
Climate Control | No | - |
Paddle Shift | No | - |
Cruise Control | No | - |
Keyless Entry | No | - |
Push Start Stop Button | No | - |
Steering Mounted Audio | No | - |
Rain Sensing Wipers | No | - |
Automatic Headlamps | No | - |
Power Outlets 12V | Yes | - |
Built-in Alexa Integration | No | - |
Smart Clean Zone | No | - |
6-Way Powered Driver memory seat | No | - |
Intelli-Control | No | - |
Driver seat with welcome retract | No | - |
SkyroofTM | No | - |
Valet mode | No | - |
Ergo lever on co-driver seat | No | - |
ADAS - Lane Departure Warning | No | - |
ADAS - High Beam Assist | No | - |
ADAS - Traffic Sign Recognition | No | - |
Dual HD Superscreen | No | - |
Wireless Android Auto and Carplay | No | - |
Navigation, 3D Maps and Live Traffic Updates | No | - |
AdrenoX Connect App | No | - |
Amazon Alexa Built-In | No | - |
Wireless Android Auto and Apple Car Play | No | - |
AdrenoX Connect with 60+ Connected features | No | - |
Skyroof | No | - |
Smart Close | No | - |
Selective Unlock | No | - |
MicroHybrid Technology | No | - |
Speed Sensitive Door Lock | No | - |
Blind view Monitoring | No | - |
Wireless Charging | No | - |
Vanity Mirror Illumination | No | - |
First in Segment memory ORVM | No | - |
Welcome Retract | No | - |
Pros
Cons
Verdict
The Mahindra XUV700 is a well-rounded package that combines strong performance, advanced tech, and a premium feel, making it the most balanced SUV in its segment. While it has some minor drawbacks in terms of third-row comfort and turbo lag in the petrol variant, its overall feature set, competitive pricing, and driving dynamics make it a top contender for buyers seeking an advanced, powerful, and family-friendly SUV.