Maruti Suzuki Fronx is available in 10 different colors namely Opulent Red With Midnight Black Roof, Splendid Silver with Bluish Black, Earthen Brown with Bluish Black, Bluish Black, Opulent Red, Earthen Brown, Grandeur Grey, Splendid Silver, Arctic White & NEXA Blue.
![]() Maruti Suzuki Fronx 6.94 - 12.01 Lakh | ![]() Mahindra XUV 3XO 6.85 - 14.45 Lakh | ![]() Tata Punch 5.61 - 9.33 Lakh | ![]() Citroen C3 Aircross 8.32 - 14.09 Lakh | ![]() Hyundai Exter 5.49 - 9.61 Lakh | ![]() MG Astor 9.64 - 17.91 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 6.94 - 12.01 Lakh | ₹ 6.85 - 14.45 Lakh | ₹ 5.61 - 9.33 Lakh | ₹ 8.32 - 14.09 Lakh | ₹ 5.49 - 9.61 Lakh | ₹ 9.64 - 17.91 Lakh |
C&B Expert Rating 8.3 | - | 8.7 | - | - | 8.5 |
Engine 1197,998 cc | 1197 CC | 1199 CC | 1199 CC | 1197 CC | 1498 CC |
Transmission Manual, Automatic, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 20 - 28 KM/L | 18.89 KM/L | 18.9 KM/L | 17.6 - 18.5 KM/L | 19.4 KM/L | 14 KM/L |
Fuel Type Petrol, Petrol+CNG | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 37.0 L | 42.0 L | 37.0 L | 45.0 L | 37.0 L | 48.0 L |
No of Variants 14 | 16 | 27 | 17 | 29 | 17 |
Detailed Comparision - |