Mercedes-Benz GLC is available in 4 different colors namely Cosmos Black, Polar White, Cavansite Blue & Mountain Grey.
![]() Mercedes-Benz GLC 69.49 - 70.42 Lakh | ![]() Land Rover Range Rover Velar 87.9 Lakh | ![]() Nissan X-Trail 48.2 Lakh | ![]() Skoda Kodiaq 44.36 - 46.06 Lakh | ![]() Land Rover Defender 98 Lakh - 2.6 Crore | ![]() Volkswagen Tiguan 35.17 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 69.49 - 70.42 Lakh | ₹ 87.9 Lakh | ₹ 48.2 Lakh | ₹ 44.36 - 46.06 Lakh | ₹ 98 Lakh - 2.6 Crore | ₹ 35.17 Lakh |
C&B Expert Rating 8.3 | 8.1 | - | 8.2 | 8.0 | 8.1 |
Engine 1993,1995 cc | 1997 CC | 1498 CC | 1984 CC | 1997 CC | 1984 CC |
Transmission Automatic | Automatic | CVT | Automatic | Automatic | Automatic |
Mileage 15 - 20 KM/L | 9.2 KM/L | 0 KM/L | 14.86 KM/L | 14 KM/L | 13.54 KM/L |
Fuel Type Petrol, Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 7 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 62.0 L | 89.0 L | 55.0 L | 62.0 L | 90.0 L | 60.0 L |
No of Variants 2 | 1 | 1 | 2 | 10 | 1 |
Detailed Comparision - |
New Delhi | ₹ 80.74 Lakh |
Mumbai | ₹ 79.69 Lakh |
Bangalore | ₹ 84.56 Lakh |
Hyderabad | ₹ 78.30 Lakh |
Chennai | ₹ 82.47 Lakh |
Kolkata | ₹ 72.39 Lakh |
Pune | ₹ 79.69 Lakh |
Mysore | ₹ 84.51 Lakh |
Chandigarh | ₹ 77.57 Lakh |
Ahmedabad | ₹ 76.22 Lakh |
Lucknow | ₹ 77.57 Lakh |
Allahabad | ₹ 77.57 Lakh |
Agra | ₹ 77.57 Lakh |
Jaipur | ₹ 77.57 Lakh |
Nagpur | ₹ 79.65 Lakh |
Bhubaneswar | ₹ 75.48 Lakh |