Mileage | - |
Mileage Highlights | - |
![]() Royal Enfield Machismo N/A | ![]() Bajaj Avenger Cruise 220 1.13 Lakh | ![]() Bajaj Avenger Street 160 93,196 | ![]() Royal Enfield Hunter 350 1.38 - 1.56 Lakh | ![]() JAWA 42 1.59 Lakh |
---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 1.13 Lakh | ₹ 93,196 | ₹ 1.38 - 1.56 Lakh | ₹ 1.59 Lakh |
C&B Expert Rating - | 7.7 | 7.8 | - | 8 |
Engine CC 220.0 CC | 160.3 CC | 349.0 CC | 294.7 CC | |
Gears 5 Gears | 5 Gears | 5 Gears | 6 Gears | |
Mileage 40.00 Km/L | 45.00 Km/L | 36.20 Km/L | 37.00 Km/L | |
Max Torque 17.55 | 13.70 | 27.00 | 26.84 | |
Max Power 18.76 bhp | 15.00 bhp | 20.40 bhp | 27.32 bhp | |
Brakes Disc (Front) / Drum (Rear) | Disc (Front) / Drum (Rear) | Fixed disc with twin piston floating caliper (Front) / disc, single piston floating caliper (Rear) | Single Channel ABS (Front) / Disc (Rear) | |
Fuel Tank Capacity 13.0 L | 13.0 L | 13.0 L | 13.2 L | |
Colour Count 2 | 2 | 6 | 14 | |
Detailed Comparision |
Explore an in-depth overview of the Royal Enfield Machismo specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.