Mileage | - |
Mileage Highlights | - |
![]() Suzuki SlingShot N/A | ![]() Hero HF Deluxe 57,158 - 63,169 | ![]() Bajaj CT 110 57,035 | ![]() Honda Shine 100 61,673 - 63,395 | ![]() TVS Sport 55,432 - 61,298 | ![]() TVS Radeon 55,243 - 69,109 |
---|---|---|---|---|---|
Ex-Showroom Price N/A | ₹ 57,158 - 63,169 | ₹ 57,035 | ₹ 61,673 - 63,395 | ₹ 55,432 - 61,298 | ₹ 55,243 - 69,109 |
C&B Expert Rating - | 8.4 | 8.3 | - | 8 | 8.2 |
Engine CC 97.2 CC | 115.5 CC | 99.0 CC | 109.7 CC | 109.7 CC | |
Gears 4 Gears | 4 Gears | 4 Gears | 4 Gears | 4 Gears | |
Mileage 83.00 Km/L | 70.00 Km/L | 65.00 Km/L | 76.40 Km/L | 69.00 Km/L | |
Max Torque 8.05 | 9.81 | 8.05 | 8.70 | 8.70 | |
Max Power 7.94 bhp | 8.6 bhp | 7.38 bhp | 8.20 bhp | 8.08 bhp | |
Brakes Drum,Internal expanding shoe type (Front) / Drum,Internal expanding shoe type (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | Drum (Front) / Drum (Rear) | |
Fuel Tank Capacity 9.5 L | 11.0 L | 9.0 L | 10.0 L | 10.0 L | |
Colour Count 9 | 3 | 5 | 5 | 10 | |
Detailed Comparision |
Explore an in-depth overview of the Suzuki SlingShot specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.