Tata Curvv EV is available in 5 different colors namely Empowered Oxcide, Pure Grey, Pristine White, Flame Red & Virtual Sunrise.
![]() Tata Curvv EV 17.49 - 21.99 Lakh | ![]() MG ZS EV 17.99 - 24.43 Lakh | ![]() BMW ix1 L 17.99 - 20 Lakh | ![]() Hyundai Creta EV 18.02 - 24.38 Lakh | ![]() Mahindra BE 6e 18.9 - 25.25 Lakh | ![]() Mahindra XUV400 15.49 - 17.69 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 17.49 - 21.99 Lakh | ₹ 17.99 - 24.43 Lakh | ₹ 17.99 - 20 Lakh | ₹ 18.02 - 24.38 Lakh | ₹ 18.9 - 25.25 Lakh | ₹ 15.49 - 17.69 Lakh |
C&B Expert Rating - | 7.8 | - | - | - | 8.4 |
Engine N/A | N/A | N/A | N/A | N/A | N/A |
Transmission Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage 430,502 Km/Full Charge | 461 Km/Full Charge | 440 Km/Full Charge | 0 Km/Full Charge | 557 Km/Full Charge | 375 - 456 Km/Full Charge |
Fuel Type Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity N/A | N/A | N/A | N/A | N/A | N/A |
No of Variants 7 | 7 | 4 | 17 | 12 | 5 |
Detailed Comparision - |
New Delhi | ₹ 20.31 Lakh |
Mumbai | ₹ 20.04 Lakh |
Bangalore | ₹ 21.09 Lakh |
Hyderabad | ₹ 19.70 Lakh |
Chennai | ₹ 20.74 Lakh |
Kolkata | ₹ 18.28 Lakh |
Pune | ₹ 20.04 Lakh |
Mysore | ₹ 21.08 Lakh |
Chandigarh | ₹ 19.16 Lakh |
Ahmedabad | ₹ 19.17 Lakh |
Lucknow | ₹ 19.51 Lakh |
Allahabad | ₹ 19.51 Lakh |
Agra | ₹ 19.51 Lakh |
Jaipur | ₹ 19.51 Lakh |
Nagpur | ₹ 20.04 Lakh |
Bhubaneswar | ₹ 18.99 Lakh |