Tata Curvv is available in 6 different colors namely Daytona Grey Dual Tone, Pure Grey, Opera Blue, Gold Essence, Pristine White & Flame Red.
![]() Tata Curvv 9.66 - 18.34 Lakh | ![]() Isuzu D-Max 9.85 - 15.85 Lakh | ![]() Mahindra Bolero 8.84 - 9.84 Lakh | ![]() Mahindra Bolero Camper 8.33 - 10.04 Lakh | ![]() Mahindra Bolero Big Pik-Up 8.26 - 8.51 Lakh | ![]() Mahindra Bolero Pik-Up 7.77 - 8.42 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 9.66 - 18.34 Lakh | ₹ 9.85 - 15.85 Lakh | ₹ 8.84 - 9.84 Lakh | ₹ 8.33 - 10.04 Lakh | ₹ 8.26 - 8.51 Lakh | ₹ 7.77 - 8.42 Lakh |
C&B Expert Rating - | 7.5 | 5.0 | - | 7.5 | - |
Engine 1199,1497 cc | 2499 CC | 1493 CC | 2523 CC | 2523 CC | 2523 CC |
Transmission Manual, DCT | Manual | Manual | Manual | Manual | Manual |
Mileage 0 KM/L | 14 KM/L | 16 KM/L | 13.86 KM/L | 13 KM/L | 13 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 2 Seater | 7 Seater | 5 Seater | 2 Seater | 2 Seater |
Fuel Tank Capacity 44.0 L | 55.0 L | 60.0 L | 57.0 L | 60.0 L | 57.0 L |
No of Variants 33 | 6 | 3 | 3 | 3 | 9 |
Detailed Comparision - |
New Delhi | ₹ 10.75 Lakh |
Mumbai | ₹ 10.97 Lakh |
Bangalore | ₹ 11.26 Lakh |
Hyderabad | ₹ 10.78 Lakh |
Chennai | ₹ 10.87 Lakh |
Kolkata | ₹ 10.14 Lakh |
Pune | ₹ 10.97 Lakh |
Mysore | ₹ 11.26 Lakh |
Chandigarh | ₹ 10.48 Lakh |
Ahmedabad | ₹ 10.49 Lakh |
Lucknow | ₹ 10.68 Lakh |
Allahabad | ₹ 10.68 Lakh |
Agra | ₹ 10.68 Lakh |
Jaipur | ₹ 10.68 Lakh |
Nagpur | ₹ 10.97 Lakh |
Bhubaneswar | ₹ 10.39 Lakh |