Compare Tata Curvv vs Mahindra Bolero Big Pik-Up to know which is better. Detailed cars comparison on Tata Curvv vs Mahindra Bolero Big Pik-Up compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Curvv | Bolero Big Pik-Up |
---|---|---|
Price | 9.66 L | 8.26 L |
Power | 1497 CC | 2523 CC |
Class | SUV | SUV |
Mileage | N/A | 13 KM/L |
EMI Starting From | ₹18,039/month | ₹15,423/month |
User Rating | N/A | 7.5 |
Engine Type | 1.2 Revotron Engine | M2DiCR 4 Cly 2.5L TB |
Displacement (CC) | 1199 CC | 2523 CC |
No. of Cylinders | 3 | 4 |
Power | 88 bhp @ 5,500 rpm | 75 bhp @ 3,200 rpm |
Torque | 170 Nm @ 17,50,-4,000 rpm | 200 Nm @ 14,00,-2,200 rpm |
No. of gears | 6 | 5 |
Drive Train | N/A | 2WD |
Emissions Standard | BSVI Phase 2 | N/A |
Air Conditioner | Yes | No |
Front AC | Yes | - |
Rear AC | No | - |
Third Row AC Zone | No | - |
Heater | Yes | No |
Climate Control | No | No |
Paddle Shift | No | No |
Idle Start/Stop Button | No | - |
Cruise Control | No | No |
Power Windows | Yes | - |
Keyless Entry | No | No |
Push Start Stop Button | Yes | No |
Remote Engine Start | No | - |
Hands-Free Tailgate | No | - |
Steering Mounted Audio | No | No |
Cooled Glovebox | No | - |
Rain Sensing Wipers | No | No |
Automatic Headlamps | No | No |
Electric Tailgate | No | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | No |
Wireless Phone Charger | No | - |
100% Flip & Fold Rear Seat | No | - |
Steering Control for Instrumentation Cluster | No | - |
Voice Assisted Panoramic Sunroof | No | - |
Autofold ORVM | No | - |
Voice Assisted Panoramic Sunroof with Mood Lighting | No | - |
Electronic Parking Brake with Auto Hold | No | - |
60:40 Rear Split Seats | No | - |
Rear Seat with Reclining Option | No | - |
Gesture Controlled Powered Tailgate | No | - |
Xpress Cooling | No | - |
Mobile charging point | - | Yes |
Pros
Cons
Verdict
The Tata Curvv offers a fresh, modern take on the SUV-coupe segment with a well-thought-out design, especially appealing for lifestyle buyers. Its powerful new Hyperion petrol engine and extensive feature list make it an attractive choice, especially in the sub-Rs 20 lakh price bracket. While it might lack the sleekness of some of its rivals, its practicality and driving refinement more than compensate, making it a strong contender in its segment.