Toyota Fortuner is available in 7 different colors namely Platinum White Pearl, Avant-Garde Bronze, Attitude Black, Super White, Phantom Brown, Sparkling Black Crystal Shine & Silver Metallic.
![]() Toyota Fortuner 33.65 - 48.85 Lakh | ![]() Isuzu MU-X 32.67 - 35.37 Lakh | ![]() Hyundai Tucson 29.54 - 33.64 Lakh | ![]() Isuzu D-Max V-Cross 23 - 30.96 Lakh | ![]() MG Hector 17.07 - 20.83 Lakh | ![]() Force Motors Gurkha 16.75 - 18 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 33.65 - 48.85 Lakh | ₹ 32.67 - 35.37 Lakh | ₹ 29.54 - 33.64 Lakh | ₹ 23 - 30.96 Lakh | ₹ 17.07 - 20.83 Lakh | ₹ 16.75 - 18 Lakh |
C&B Expert Rating 8.3 | 7.3 | 7.6 | 7.0 | 7.5 | 6.1 |
Engine 2694,2755 cc | 2999 CC | 1997 CC | 1898 CC | 1956 CC | 2596 CC |
Transmission Manual, Automatic | Automatic | Automatic | Automatic | Manual | Manual |
Mileage 10 - 14 KM/L | 13 KM/L | 16.38 KM/L | 14.4 KM/L | 17.4 KM/L | 15 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 7 Seater | 7 Seater | 5 Seater | 5 Seater | 5 Seater | 4 Seater |
Fuel Tank Capacity 80.0 L | 65.0 L | 54.0 L | 55.0 L | 60.0 L | 63.5 L |
No of Variants 8 | 2 | 5 | 5 | 12 | 2 |
Detailed Comparision - |
New Delhi | ₹ 39.10 Lakh |
Mumbai | ₹ 38.59 Lakh |
Bangalore | ₹ 40.95 Lakh |
Hyderabad | ₹ 37.92 Lakh |
Chennai | ₹ 39.94 Lakh |
Kolkata | ₹ 35.36 Lakh |
Pune | ₹ 38.59 Lakh |
Mysore | ₹ 40.93 Lakh |
Chandigarh | ₹ 37.56 Lakh |
Ahmedabad | ₹ 36.91 Lakh |
Lucknow | ₹ 37.56 Lakh |
Allahabad | ₹ 37.56 Lakh |
Agra | ₹ 37.56 Lakh |
Jaipur | ₹ 37.56 Lakh |
Nagpur | ₹ 38.57 Lakh |
Bhubaneswar | ₹ 36.55 Lakh |