Toyota Urban Cruiser Taisor is available in 8 different colors namely Cafe White X Midnight Black, Enticing Silver X Midnight Black, Sportin Red Dualtone, CAFÉ WHITE, ENTICING SILVER, GAMING GREY, SPORTIN RED & Lucent Orange.
![]() Toyota Urban Cruiser Taisor 7.1 - 11.95 Lakh | ![]() Maruti Suzuki 2025 New Dzire 7.08 - 9.05 Lakh | ![]() Tata Tigor 7.04 - 8.69 Lakh | ![]() Hyundai Grand i10 Nios 7.03 - 7.67 Lakh | ![]() Tata Tiago NRG 7 - 8.05 Lakh | ![]() Tata Altroz 7.22 - 10.14 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 7.1 - 11.95 Lakh | ₹ 7.08 - 9.05 Lakh | ₹ 7.04 - 8.69 Lakh | ₹ 7.03 - 7.67 Lakh | ₹ 7 - 8.05 Lakh | ₹ 7.22 - 10.14 Lakh |
C&B Expert Rating - | - | 7.6 | 8.5 | 8.3 | 8.8 |
Engine 1197 cc | 1197 CC | 1199 CC | 1197 CC | 1199 CC | 1199 CC |
Transmission Manual, Automatic, AMT | Manual | Manual | Manual | Manual | Manual |
Mileage 20 - 23 KM/L | 34 KM/L | 26 KM/L | 20.7 KM/L | 26.49 KM/L | 19.05 KM/L |
Fuel Type Petrol, Petrol+CNG | CNG | CNG | CNG | CNG | CNG |
Seating Capacity 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 37.0 L | 55.0 L | 60.0 L | 37.0 L | 60.0 L | 60.0 L |
No of Variants 12 | 3 | 6 | 4 | 3 | 4 |
Detailed Comparision - |