Audi Q3 is available in 5 different colors namely Navarra Blue Metallic, Mythos Black Metallic, Glacier White Metallic, Chronos Gray Metallic & Pulse Orange.
![]() Audi Q3 42.79 - 51.97 Lakh | ![]() Skoda Kodiaq 44.36 - 46.06 Lakh | ![]() Volkswagen Tiguan R-Line 45.73 Lakh | ![]() Nissan X-Trail 48.2 Lakh | ![]() BMW X1 48.86 Lakh | ![]() Mercedes-Benz GLA-Class 49.97 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 42.79 - 51.97 Lakh | ₹ 44.36 - 46.06 Lakh | ₹ 45.73 Lakh | ₹ 48.2 Lakh | ₹ 48.86 Lakh | ₹ 49.97 Lakh |
C&B Expert Rating 8.1 | 8.2 | - | - | 8.0 | 8.6 |
Engine 1984 cc | 1984 CC | 1984 CC | 1498 CC | 1499 CC | 1332 CC |
Transmission Automatic | Automatic | DCT | CVT | Automatic | Automatic |
Mileage 16 KM/L | 14.86 KM/L | 12.58 KM/L | 0 KM/L | 16.35 KM/L | 13 KM/L |
Fuel Type Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Seating Capacity 5 Seater | 7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater |
Fuel Tank Capacity 64.0 L | 62.0 L | 60.0 L | 55.0 L | 51.0 L | 50.0 L |
No of Variants 4 | 2 | 1 | 1 | 1 | 1 |
Detailed Comparision - |
New Delhi | ₹ 49.72 Lakh |
Mumbai | ₹ 49.08 Lakh |
Bangalore | ₹ 52.08 Lakh |
Hyderabad | ₹ 48.23 Lakh |
Chennai | ₹ 50.79 Lakh |
Kolkata | ₹ 44.72 Lakh |
Pune | ₹ 49.08 Lakh |
Mysore | ₹ 52.05 Lakh |
Chandigarh | ₹ 47.77 Lakh |
Ahmedabad | ₹ 46.94 Lakh |
Lucknow | ₹ 47.77 Lakh |
Allahabad | ₹ 47.77 Lakh |
Agra | ₹ 47.77 Lakh |
Jaipur | ₹ 47.77 Lakh |
Nagpur | ₹ 49.06 Lakh |
Bhubaneswar | ₹ 46.49 Lakh |