BMW 2 Series Gran Coupe is available in 7 different colors namely Snapper Rocks (Metallic), Misano Blue (Metallic), Storm Bay (Metallic), Seaside Blue (Metallic), Melbourne Red (metallic), Black Sapphire (metallic) & Alpine White.
![]() BMW 2 Series Gran Coupe 43.9 - 46.9 Lakh | ![]() Mercedes-Benz A-Class Limousine 45.93 Lakh | ![]() Toyota Fortuner Legender 41.54 - 46.75 Lakh | ![]() Citroen C5 Aircross 37.32 Lakh | ![]() Mercedes-Benz GLA-Class 51.1 - 53.11 Lakh | ![]() Toyota Fortuner 34.28 - 48.85 Lakh |
---|---|---|---|---|---|
Ex-Showroom Price ₹ 43.9 - 46.9 Lakh | ₹ 45.93 Lakh | ₹ 41.54 - 46.75 Lakh | ₹ 37.32 Lakh | ₹ 51.1 - 53.11 Lakh | ₹ 34.28 - 48.85 Lakh |
C&B Expert Rating 8.5 | 8.2 | - | 8.0 | 8.6 | 8.3 |
Engine 1995,1998 cc | 1950 CC | 2755 CC | 1997 CC | 1950 CC | 2755 CC |
Transmission Automatic | Automatic | Manual | Automatic | Automatic | Manual |
Mileage 14 - 18 KM/L | 20 KM/L | 14.2 - 14.4 KM/L | 17.5 KM/L | 17 KM/L | 14.22 KM/L |
Fuel Type Petrol, Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Seating Capacity 5 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | 7 Seater |
Fuel Tank Capacity 50.0 L | 66.0 L | 80.0 L | 52.5 L | 50.0 L | 80.0 L |
No of Variants 5 | 1 | 4 | 2 | 2 | 6 |
Detailed Comparision - |