Compare BMW XM vs BMW 2 Series Gran Coupe to know which is better. Detailed cars comparison on BMW XM vs BMW 2 Series Gran Coupe compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | XM | 2 Series Gran Coupe |
---|---|---|
Price | 2.38 Cr | 43.9 L |
Power | 4395 CC | 1998 CC |
Class | SUV | Sedan |
Mileage | 62 KM/L | 15 - 18 KM/L |
EMI Starting From | ₹4,43,855/month | ₹82,016/month |
User Rating | 8.7 | 8.5 |
Value For Money | 8.00 | |
Significance | 8.00 | |
Styling | 8.50 | |
Comfort | 9.25 | |
Safety | 8.50 | |
Environment | 8.00 | |
Merit Or Usp | 8.75 |
Engine Type | V8 | 2.0-litre TwinPower Four-cylinder Turbo Petrol |
Displacement (CC) | 4395 CC | 1998 CC |
No. of Cylinders | 8 | 4 |
Power | 483 bhp @ 54,00,-7,200 rpm | 189 bhp @ 5,000 rpm |
Torque | 650 Nm @ 16,00,-5,000 rpm | 280 Nm @ 13,50,-4,600 rpm |
Acceleration 0 to 100 Kmph | 4.3 | 7.1 |
No. of gears | 8 | 8 |
Drive Train | AWD | FWD |
Air Conditioner | 3-Zone Climate Control | 2-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | No | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Panorama Glass Roof | - | Yes |
BMW Live Cockpit Professional | - | Yes |
Micro-activated Carbon Particulate Filter | - | Yes |
Sport Seats | - | Yes |
Multifunctional Steering Wheel with Paddle shifters | - | Yes |
Bmw Virtual Assistant | - | Yes |
Gesture Control | - | Yes |
Wireless Charging | - | Yes |
Pros
Cons
Verdict