Compare Mercedes-AMG GT 4-Door Coupe vs BMW XM to know which is better. Detailed cars comparison on Mercedes-AMG GT 4-Door Coupe vs BMW XM compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GT 4-Door Coupe | XM |
---|---|---|
Price | 3.12 Cr | 2.38 Cr |
Power | 3982 CC | 4395 CC |
Class | Sedan | SUV |
Mileage | 10 KM/L | 62 KM/L |
EMI Starting From | ₹5,83,206/month | ₹4,43,855/month |
User Rating | N/A | 8.7 |
Engine Type | 4.0L V8 Biturbo With Electric Motor | V8 |
Displacement (CC) | 3982 CC | 4395 CC |
No. of Cylinders | 8 | 8 |
Power | 831 bhp @ N/A | 483 bhp @ 54,00,-7,200 rpm |
Torque | 1,470 Nm | 650 Nm @ 16,00,-5,000 rpm |
Acceleration 0 to 100 Kmph | 2.9 | 4.3 |
No. of gears | 9 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | Automatic Climate Control | 3-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | No |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
KEYLESS-GO | No | - |
AMG Dynamic Drive | No | - |
Acoustic Comfort package | No | - |
ENERGIZING package Plus | No | - |
Multicontour Seat Package | No | - |
Active Multicontour Seat Package | No | - |
Driving Assistance Package | No | - |
Touchpad | No | - |
Pros
Cons
Verdict