Bajaj Platina 100 Vs Honda CB Unicorn 160 comparison
Overview
Engine & Performance
| Engine Type | 4-Stroke, DTS-i, Single Cylinder | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 99.6 CC | 162.7 CC |
| Engine Power | 8 Bhp @ 7500 Rpm | 10.5 Bhp @ 7500 Rpm |
| Max Torque | 8.3 Nm @ 5500 Rpm | 14.8 Nm @ 5250 Rpm |
| Top Speed | 90 kmph | 106 kmph |
| No. of Gears | 4 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Electronic Injection | Fuel Delivery |
| Starting Mechanism | Kick Start | N/A |
Dimension and Weight
| Length | 2003 mm | 2081 mm |
|---|---|---|
| Width | 713 mm | 756 mm |
| Height | 1100 mm | 1103 mm |
| Wheelbase | 1255 mm | 1335 mm |
| Ground Clearance | 200 mm | 187 mm |
| Kerb Weight | 117 kg | 139 kg |
| Seat Height | 807 mm | 798 mm |
| Chassis Type | Tubular Single Down Tube With Lower Cradle Frame | Diamond Type |
Fuel Efficiency
| Fuel tank Capacity | 11.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 2.0 L |
| Mileage | 96.90 KM/L | 50.00 KM/L |
| Overall Riding Range | 770 km | 650 km |
Suspension Brakes & Wheels
| Front Suspension | 135 Mm, Hydraulic, Telescopic Type | Telescopic |
|---|---|---|
| Rear Suspension | 110 Mm, Spring On Spring (SoS) With Nitrox Gas Canister | Monoshock |
| Front Brake Type | Drum | Disc |
| Front Disc/Drum Size | 130 mm | 240 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 110 mm | 130 mm |
| Tyre Type | Tube Type, Regular Tread Pattern | Tubeless |
| Front Tyre | 2.75 X 17 41 P | 80/100-18 M/C47P, Tubeless |
| Rear Tyre | 3.00 X 17 50 P | 100/90-18 M/C56P, Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Analogue | Digital |
| Odometer | Analogue | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Analogue | Digital |
| Start Mechanism | Self-Start | Self Start / Kick Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Analogue | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | No | No |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Flat Seat | Flat Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Alloy Wheels | - | |
| Inverted GRS Suspension | - | |
| LED DRL | - | |
| New Console with Side Stand Indicators | - | |
| New Viscous Air Filters | - | |
| Nitrox Suspension | - | |
| Rubber Footpads | - | |
| Sporty Speed Line Graphics | - |
Safety Features
| Traction Control | No | No |
| ABS | Anti-Skid Braking | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | No | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 5 Years | 3 Years / 42,000 Km |
Additonal Features
| Atft Engine Delivering 15.6 Bhp | - |
Key Features
Competitor of Bajaj Platina 100
Competitor of Honda CB Unicorn 160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




