Bajaj Pulsar 150 Vs Honda CB Unicorn 160 comparison
Overview
Engine & Performance
| Engine Type | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant DTS-I FI Engine | 4 Stroke, SI, BS-VI Engine |
|---|---|---|
| Engine CC | 149.5 CC | 162.7 CC |
| Engine Power | 13.8 Bhp @ 8500 Rpm | 10.5 Bhp @ 7500 Rpm |
| Max Torque | 13.4 Nm @ 6500 Rpm | 14.8 Nm @ 5250 Rpm |
| Top Speed | 110 kmph | 106 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Fuel Delivery |
| Starting Mechanism | Self / Kick Start | N/A |
Dimension and Weight
| Length | 2055 mm | 2081 mm |
|---|---|---|
| Width | 765 mm | 756 mm |
| Height | 1060 mm | 1103 mm |
| Wheelbase | 1320 mm | 1335 mm |
| Ground Clearance | 165 mm | 187 mm |
| Kerb Weight | 148 kg | 139 kg |
| Seat Height | 785 mm | 798 mm |
| Chassis Type | Double Cradle | Diamond Type |
Fuel Efficiency
| Fuel tank Capacity | 15.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.4 L | 2.0 L |
| Mileage | 47.50 KM/L | 50.00 KM/L |
| Overall Riding Range | 712 km | 650 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic, 31 Mm Conventional Fork | Telescopic |
|---|---|---|
| Rear Suspension | Twin Shock Absorber, Gas Filled With Canister | Monoshock |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 260 mm | 240 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 80/100 17 Tubeless | 80/100-18 M/C47P, Tubeless |
| Rear Tyre | 100/90 - 17 Tubeless | 100/90-18 M/C56P, Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Self Start / Kick Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | No |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Flat Seat | Flat Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| 155 cc LC4V SOHC FI Engine with VVA | - | |
| ABS | - | |
| Riding Mode | - | |
| Traction Control System | - | |
| Variable Valves Actuation (VVA) | - |
Safety Features
| Traction Control | No | No |
| ABS | Single-Channel | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 5 Years | 3 Years / 42,000 Km |
Additonal Features
| Assist & Slipper Clutch | - | |
| Y-Connect (Smartphone Bluetooth Connectivity) | - |
Key Features
Competitor of Bajaj Pulsar 150
Competitor of Honda CB Unicorn 160
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



