BMW R nine T Vs Honda CBR 250R comparison
Overview
Engine & Performance
| Engine Type | Air/oil-cooled Two-cylinder, Four-stroke Boxer Engine With Two | N/A |
|---|---|---|
| Engine CC | 1170.0 CC | 249.6 CC |
| Engine Power | 110.00 | 26.15 |
| Max Torque | 116.00 | 22.90 |
| Top Speed | N/A | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air/oil-Cooled | Liquid-Cooled |
| Fuel Delivery | Electronic Intake Pipe Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2110 mm | 2032 mm |
|---|---|---|
| Width | 900 mm | 720 mm |
| Height | 1240 mm | 1127 mm |
| Wheelbase | 1487 mm | 1367 mm |
| Ground Clearance | N/A | 145 mm |
| Kerb Weight | 208 kg | 163 kg |
| Seat Height | 805 mm | 790 mm |
| Chassis Type | Four-part Frame Concept With Front Frame And Three-part Rear Frame, Load-bearing Engine- Gearbox Unit | Twin Spar |
Fuel Efficiency
| Fuel tank Capacity | 18.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 2.5 L |
| Mileage | 22.00 KM/L | 29.00 KM/L |
| Overall Riding Range | N/A | N/A |
Suspension Brakes & Wheels
| Front Suspension | Upside-down Telescopic Forks, 46 Mm Fixed-fork-tube Diameter | Telescopic |
|---|---|---|
| Rear Suspension | Cast Aluminium Single Swinging Arm With BMW Motorrad Paralever; Central Spring Strut, Spring Preload Fully Adjustable By Handwheel, Adjustable Rebound-stage Damping | Spring Loaded Hydraulic Type (monoshock) |
| Front Brake Type | Dual Discs | Disc |
| Front Disc/Drum Size | 320 mm | 296 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 265 mm | 220 mm |
| Tyre Type | N/A | N/A |
| Front Tyre | 120/70 ZR 17 | 110/70-17 Tubeless |
| Rear Tyre | 180/55 ZR 17 | 140/70-17 Tubeless |
| Wheel Type | Spoke Wheels | Alloy Wheel |
Standard Features
| Instrument Console | - | - |
| Odometer | - | - |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | - | - |
| Hazard Warning Indicator | - | - |
| Stand Indicator | - | - |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Analogue |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | Yes |
| Service Reminder Indicator | - | - |
| Pillion Seat Type | - | - |
| Remote Key | - | - |
| Cruise Control | - | - |
| 3-level Bosch ABS | - | |
| 8-level Ducati Traction Control | - | |
| Adjustable Windshield | - | |
| Ducati Multimedia System | - | |
| Ducati Safety Pack | - | |
| Ducati Traction Control | - | |
| Full-LCD Instrument Panel | - | |
| Headlight with DRL Function | - | |
| Ride By Wire | - |
Safety Features
| Traction Control | - | - |
| ABS | - | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | - |
Electricals
| Head Light | - | - |
| Tail Light | - | - |
| Turn Signal Lamp | - | - |
| DRLs | - | - |
| AHO (Automatic Headlight On) | - | - |
| Hazard Warning Indicator | - | - |
Advanced Features
| Mobile Phone Connectivity | - | - |
| Bluetooth Connectivity | - | - |
| Call/SMS Alerts | - | - |
| GPS & Navigation | - | - |
| USB Charging Port | - | - |
| SOS | - | - |
Manufacturer Warranty
| Battery Warranty | - | - |
| Standard Vehicle Warranty | - | - |
Additonal Features
Key Features
Competitor of BMW R nine T
Competitor of Honda CBR 250R
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities



