Harley-Davidson Heritage Classic Vs Indian Super Chief Limited comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Milwaukee-Eight™ 114 | Air-cooled Thunderstroke 116 V-twin |
|---|---|---|
| Engine CC | 1868.0 CC | 1890.0 CC |
| Engine Power | 94 HP / 70 KW @ 5020 Rpm | N/A |
| Max Torque | 155 Nm | 162.00 |
| Top Speed | 177 kmph | 185 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Closed-loop Fuel Injection With 54 Mm Throttle Body |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2415 mm | 2286 mm |
|---|---|---|
| Width | 930 mm | 1079 mm |
| Height | 1370 mm | 1203 mm |
| Wheelbase | 1630 mm | 1626 mm |
| Ground Clearance | 120 mm | 125 mm |
| Kerb Weight | 330 kg | 324 kg |
| Seat Height | 680 mm | 665 mm |
| Chassis Type | Steel Tubular Frame | N/A |
| Gross Weight | N/A | 522 kg |
Fuel Efficiency
| Fuel tank Capacity | 18.9 L | 15.1 L |
|---|---|---|
| Reserve Fuel Capacity | 1.8 L | N/A |
| Mileage | 18.00 KM/L | 14.00 KM/L |
| Overall Riding Range | 340 km | 211 km |
Suspension Brakes & Wheels
| Front Suspension | 49 Mm Dual-Bending Valve Telescopic Forks With Aluminum Fork Triple Clamps | Telescopic Fork / 132 Mm |
|---|---|---|
| Rear Suspension | Hidden, Free Piston, Coil-Over Monoshock With Hydraulic Preload Adjustment | Dual Shocks W/ Adjustable Preload / 75 Mm |
| Front Brake Type | Disc | Single Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Disc | Single Disc |
| Rear Disc/Drum Size | 292 mm | 300 mm |
| Tyre Type | Tubeless Michelin™ Scorcher 11, Front And Rear | Tubeless |
| Front Tyre | 130/90B16,73H,BW | 130/90B16 67H |
| Rear Tyre | 150/80B16,77H,BW | 180/65 B16 81H |
| Wheel Type | Spoke | Wire Spoke |
Standard Features
| Instrument Console | Semi-Digital (A | 4-inch Ride Com |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Keyless Ignition |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Stepped Seat | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| 4" RIDE COMMAND TOUCHSCREEN | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel AB | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED Headlight | LED |
| Tail Light | LED Headlight | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 2 Years |
| Standard Vehicle Warranty | No | 2 Years, Unlimited Miles |
Additonal Features
Key Features
Competitor of Harley-Davidson Heritage Classic
Competitor of Indian Super Chief Limited
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





