Harley-Davidson Nightster Vs Royal Enfield Classic 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution™ Max 975T | Single Cylinder, 4-stroke, Air-Oil Cooled |
|---|---|---|
| Engine CC | 975.0 CC | 349.0 CC |
| Engine Power | 89.7 @ 7500 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 95.00 @5750 Rpm | 27 NM @ 4000 RPM |
| Top Speed | 180 kmph | 115 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air-Oil Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Fuel Injection |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2250 mm | 2145 mm |
|---|---|---|
| Width | 820 mm | 785 mm |
| Height | 1120 mm | 1090 mm |
| Wheelbase | 1545 mm | 1390 mm |
| Ground Clearance | 110 mm | 170 mm |
| Kerb Weight | 221 kg | 195 kg |
| Seat Height | 705 mm | 805 mm |
| Chassis Type | Steel Frame With The Engine As A Stressed Member | Twin Downtube Spine Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.7 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.6 L |
| Mileage | 19.60 KM/L | 35.00 KM/L |
| Overall Riding Range | 229 km | 455 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Showa Dual Bending Valve Conventional Forks | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Dual Outboard, Direct-acting Emulsion Shocks With Preload Adjustment | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc With 4-piston Caliper | DISC WITH TWIN PISTON FLOATING CALIPER |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc With Single-piston Caliper | DISC, SINGLE PISTON FLOATING CALIPER |
| Rear Disc/Drum Size | 260 mm | 270 mm |
| Tyre Type | Tubeless, Dunlop™ Harley-Davidson Series Bias Blackwall | TUBE | TUBELESS |
| Front Tyre | 100/90-19 57H | 100/90 - 19 - 57P |
| Rear Tyre | 150/80B16 77H | 120/80 - 18 - 62P |
| Wheel Type | Cast Aluminum, Satin Black | Spoke/Alloy Wheels |
Standard Features
| Instrument Console | 4-inch TFT Disp | Analog + Digita |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start. | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Standard Pillio | Single |
| Remote Key | No | No |
| Cruise Control | No | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-channel AB | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers. | 3 Years |
Additonal Features
Key Features
Competitor of Harley-Davidson Nightster
Competitor of Royal Enfield Classic 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





