Harley-Davidson Nightster Vs Harley-Davidson Street Bob comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution™ Max 975T | Milwaukee-Eight117 Classic |
|---|---|---|
| Engine CC | 975.0 CC | 1923.0 CC |
| Engine Power | 89.7 @ 7500 Rpm | 91 Hp (68 KW) At 5,020 Rpm Or 92.45 PS At 5020 Rpm |
| Max Torque | 95.00 @5750 Rpm | 156 Nm At 2,750 Rpm |
| Top Speed | 180 kmph | N/A |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air & Liquid-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2250 mm | 2320 mm |
|---|---|---|
| Width | 820 mm | 925 mm |
| Height | 1120 mm | 1285 mm |
| Wheelbase | 1545 mm | 1630 mm |
| Ground Clearance | 110 mm | 125 mm |
| Kerb Weight | 221 kg | 293 kg |
| Seat Height | 705 mm | 680 mm |
| Chassis Type | Steel Frame With The Engine As A Stressed Member | Tubular Cradle Style Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.7 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 2.8 L |
| Mileage | 19.60 KM/L | 18.18 KM/L |
| Overall Riding Range | 229 km | 239 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Showa Dual Bending Valve Conventional Forks | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring; Gaiter Covers |
|---|---|---|
| Rear Suspension | Dual Outboard, Direct-acting Emulsion Shocks With Preload Adjustment | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Cam-style Preload Adjustment |
| Front Brake Type | Disc With 4-piston Caliper | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc With Single-piston Caliper | Disc |
| Rear Disc/Drum Size | 260 mm | 292 mm |
| Tyre Type | Tubeless, Dunlop™ Harley-Davidson Series Bias Blackwall | Tubeless Spoke Wheels |
| Front Tyre | 100/90-19 57H | 100/90B19,57H,BW |
| Rear Tyre | 150/80B16 77H | 150/80B16,77H,BW |
| Wheel Type | Cast Aluminum, Satin Black | Spoke Wheels |
Standard Features
| Instrument Console | 4-inch TFT Disp | 4-inch Circular |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start. | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | - |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Standard Pillio | Stepped Seat |
| Remote Key | No | No |
| Cruise Control | Yes | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual-channel AB | Dual Channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | No |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers. | No |
Additonal Features
Key Features
Competitor of Harley-Davidson Nightster
Competitor of Harley-Davidson Street Bob
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





