Harley-Davidson Nightster Special Vs Royal Enfield Bullet 350 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution® Max 975T, V-Twin Cylinder Engine | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 975.0 CC | 349.0 CC |
| Engine Power | 89 | 20.2 BHP @ 6100 RPM |
| Max Torque | 95 | 27 NM @ 4000 RPM |
| Top Speed | 180 kmph | 110 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Fuel Injection |
| Starting Mechanism | N/A | Kick Start |
Dimension and Weight
| Length | 2265 mm | 2110 mm |
|---|---|---|
| Width | 860 mm | 785 mm |
| Height | 1115 mm | 1125 mm |
| Wheelbase | 1545 mm | 1390 mm |
| Ground Clearance | 120 mm | 170 mm |
| Kerb Weight | 225 kg | 195 kg |
| Seat Height | 715 mm | 805 mm |
| Chassis Type | Steel Trellis Frame | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 11.7 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.8 L | 2.5 L |
| Mileage | 18.10 KM/L | 37.00 KM/L |
| Overall Riding Range | 212 km | 481 km |
Suspension Brakes & Wheels
| Front Suspension | 41mm SHOWA® Dual Bending Valve Conventional Forks | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Dual Outboard, Direct-acting Emulsion Technology Shock Absorbers | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc With 4-piston Caliper | Disc |
| Front Disc/Drum Size | N/A | 300 mm |
| Rear Brake Type | Disc With Single-piston Caliper | Disc |
| Rear Disc/Drum Size | N/A | 270 mm |
| Tyre Type | Tubeless | Tube |
| Front Tyre | 100/90-19 | 100/90 - 19 - 57P |
| Rear Tyre | 150/80B16 | 120/80 - 18 - 62P |
| Wheel Type | Cast Aluminum | Spoke Wheels |
Standard Features
| Instrument Console | 4-inch TFT Colo | Analog |
| Odometer | Digital | Analog |
| Speedometer | Analog | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Step-up Seat/Sp | Single-Channel |
| Remote Key | - | No |
| Cruise Control | No | |
| ABS and Switchable Traction Control | - | |
| Full LED headlamp with LED DRL | - | |
| Immobiliser | - | |
| Ride By Wire | - | |
| Riding Modes | - | |
| Torque Assist Clutch | - | |
| Trip Computer | - |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel AB | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED Headlight | H4 Halogen Bulb |
| Tail Light | LED Tail Light | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | Not Specified | 1 Year |
| Standard Vehicle Warranty | Not Specified | 3 Years Or 30,000 |
Additonal Features
Key Features
Competitor of Harley-Davidson Nightster Special
Competitor of Royal Enfield Bullet 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





