Harley-Davidson Nightster Special Vs Honda Gold Wing comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution® Max 975T, V-Twin Cylinder Engine | Liquid-cooled, 4-stroke, 24-valve SOHC Flat-6 |
|---|---|---|
| Engine CC | 975.0 CC | 1833.0 CC |
| Engine Power | 89 | 125.00 |
| Max Torque | 95 | 170.00 |
| Top Speed | 180 kmph | 180 kmph |
| No. of Gears | 6 Gears | 7 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | FI Electronic Fuel Injection |
| Starting Mechanism | N/A | Integrated Starter Generator |
Dimension and Weight
| Length | 2265 mm | 2575 mm |
|---|---|---|
| Width | 860 mm | 905 mm |
| Height | 1115 mm | 1430 mm |
| Wheelbase | 1545 mm | 1695 mm |
| Ground Clearance | 120 mm | 130 mm |
| Kerb Weight | 225 kg | 390 kg |
| Seat Height | 715 mm | 745 mm |
| Chassis Type | Steel Trellis Frame | Aluminium Die-Cast, Twin Tube |
Fuel Efficiency
| Fuel tank Capacity | 11.7 L | 21.1 L |
|---|---|---|
| Reserve Fuel Capacity | 1.8 L | 3.5 L |
| Mileage | 18.10 KM/L | 14.00 KM/L |
| Overall Riding Range | 212 km | 295 km |
Suspension Brakes & Wheels
| Front Suspension | 41mm SHOWA® Dual Bending Valve Conventional Forks | Double Wishbone |
|---|---|---|
| Rear Suspension | Dual Outboard, Direct-acting Emulsion Technology Shock Absorbers | Pro-link |
| Front Brake Type | Disc With 4-piston Caliper | Dual Hydraulic Disc With 6-piston Calliper, Floating Rotors And Sintered Metal Pads |
| Front Disc/Drum Size | N/A | 320 mm |
| Rear Brake Type | Disc With Single-piston Caliper | Ventilated Disc With 3-piston Calliper And Sintered Metal Pads |
| Rear Disc/Drum Size | N/A | 316 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/90-19 | 130/70R18 M/C 63H |
| Rear Tyre | 150/80B16 | 200/55R16 M/C 77H |
| Wheel Type | Cast Aluminum | Alloy Wheels |
Standard Features
| Instrument Console | 4-inch TFT Colo | 7-inch TFT Disp |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Step-up Seat/Sp | Split |
| Remote Key | - | Yes |
| Cruise Control | Yes | |
| ABS and Switchable Traction Control | - | |
| Full LED headlamp with LED DRL | - | |
| Immobiliser | - | |
| Ride By Wire | - | |
| Riding Modes | - | |
| Torque Assist Clutch | - | |
| Trip Computer | - | |
| 7-Speed Automatic DCT | - | |
| ABS | - | |
| Audio | - | |
| Engineering | - |
Safety Features
| Traction Control | Yes | Yes |
| ABS | Dual Channel AB | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED Headlight | LED |
| Tail Light | LED Tail Light | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | Not Specified | 2 Years |
| Standard Vehicle Warranty | Not Specified | 2 Years |
Additonal Features
| 7-inch TFT screen with Apple CarPlay and Android Auto | - | |
| Airbag | - | |
| Dual Combined Brake System | - | |
| Electrically Adjustable Windscreen | - | |
| Four Riding Modes - Tour, Sport, Econ, and Rain | - | |
| Gyrocompass Navigation | - | |
| Hill Start Assist | - | |
| Honda Selectable Torque Control | - | |
| Idling Stop and an airbag too | - | |
| Smart Key Operation | - |
Key Features
Competitor of Harley-Davidson Nightster Special
Competitor of Honda Gold Wing
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





