Harley-Davidson Pan America 1250 Special Vs BMW K 1600 Grand America comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution Max 1250 Engine | Oil-/water-cooled, Six-cylinder, Four-stroke, In-line Engine Wi |
|---|---|---|
| Engine CC | 1252.0 CC | 1649.0 CC |
| Engine Power | 150 Hp @ 8750 Rpm | 160.00 |
| Max Torque | 128 Nm @ 6750 Rpm | 180.00 |
| Top Speed | 210 kmph | 162 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Oil/water-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Intake Pipe Injection |
| Starting Mechanism | N/A | Self |
Dimension and Weight
| Length | 2270 mm | 2560 mm |
|---|---|---|
| Width | 965 mm | 1000 mm |
| Height | 1450 mm | 1580 mm |
| Wheelbase | 1580 mm | 1618 mm |
| Ground Clearance | 175 mm | N/A |
| Kerb Weight | 258 kg | 367 kg |
| Seat Height | 870 mm | 750 mm |
| Chassis Type | Steel Trellis Frame | Bridge-type Frame, Cast Aluminium, Load-bearing Engine |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 26.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 4.0 L |
| Mileage | 20.00 KM/L | 17.00 KM/L |
| Overall Riding Range | 420 km | 448 km |
Suspension Brakes & Wheels
| Front Suspension | Showa BFF Inverted Forks, Adjustable | BMW Motorrad Duolever; Central Spring Strut |
|---|---|---|
| Rear Suspension | Showa BFRC Monoshock, Preload Adjustable | Cast Aluminium Single-sided Swing Arm With BMW Motorrad Paralever; Central Spring Strut |
| Front Brake Type | Disc Brake | Dual Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc Brake | Disc |
| Rear Disc/Drum Size | 280 mm | 320 mm |
| Tyre Type | Tubeless | Tubeless Radial |
| Front Tyre | 120/70 R19 | 120/70 ZR17 |
| Rear Tyre | 170/60 R17 | 190/55 ZR17 |
| Wheel Type | Cast Alloy | Cast Aluminium |
Standard Features
| Instrument Console | Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Self Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Step-Up Seat |
| Remote Key | Yes | No |
| Cruise Control | Yes | No |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual Channel AB | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
| GPS & Navigation | Yes | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | Yes |
Manufacturer Warranty
| Battery Warranty | 2 Years | 3 Years |
| Standard Vehicle Warranty | 2 Years | 3 Years |
Additonal Features
Key Features
Competitor of Harley-Davidson Pan America 1250 Special
Competitor of BMW K 1600 Grand America
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





