BMW K 1600 Grand America Vs Harley-Davidson Fat Boy comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Oil-/water-cooled, Six-cylinder, Four-stroke, In-line Engine Wi | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 1649.0 CC | 1868.0 CC |
| Engine Power | 160.00 | 93.87 |
| Max Torque | 180.00 | 155 |
| Top Speed | 162 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | N/A | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Oil/water-cooled | Air Cooled |
| Fuel Delivery | Electronic Intake Pipe Injection | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2560 mm | 2370 mm |
|---|---|---|
| Width | 1000 mm | 985 mm |
| Height | 1580 mm | 1095 mm |
| Wheelbase | 1618 mm | 1665 mm |
| Ground Clearance | N/A | 115 mm |
| Kerb Weight | 367 kg | 317 kg |
| Seat Height | 750 mm | 675 mm |
| Chassis Type | Bridge-type Frame, Cast Aluminium, Load-bearing Engine | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 26.5 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 4.0 L | 3.8 L |
| Mileage | 17.00 KM/L | 18.00 KM/L |
| Overall Riding Range | 448 km | 340 km |
Suspension Brakes & Wheels
| Front Suspension | BMW Motorrad Duolever; Central Spring Strut | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Cast Aluminium Single-sided Swing Arm With BMW Motorrad Paralever; Central Spring Strut | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | Dual Disc | Disc |
| Front Disc/Drum Size | 320 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 320 mm | 292 mm |
| Tyre Type | Tubeless Radial | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 120/70 ZR17 | 160/60R18,70V,BW |
| Rear Tyre | 190/55 ZR17 | 240/40R18,79V,BW |
| Wheel Type | Cast Aluminium | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | TFT Digital | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Step-Up Seat | Stepped Seat; P |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | Yes |
| SOS | Yes | No |
Manufacturer Warranty
| Battery Warranty | 3 Years | - |
| Standard Vehicle Warranty | 3 Years | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of BMW K 1600 Grand America
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





