Hero Hunk Vs Bajaj Platina 100 comparison
Overview
Engine & Performance
| Engine Type | N/A | 4-Stroke, DTS-i, Single Cylinder |
|---|---|---|
| Engine CC | 149.2 CC | 99.6 CC |
| Engine Power | 15.60 | 8 Bhp @ 7500 Rpm |
| Max Torque | 13.50 | 8.3 Nm @ 5500 Rpm |
| Top Speed | N/A | 90 kmph |
| No. of Gears | 5 Gears | 4 Gears |
| Emission Standard | N/A | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Carburetor | Electronic Injection |
| Starting Mechanism | Self / Kick Start | Kick Start |
Dimension and Weight
| Length | 2080 mm | 2003 mm |
|---|---|---|
| Width | 765 mm | 713 mm |
| Height | 1095 mm | 1100 mm |
| Wheelbase | 1325 mm | 1255 mm |
| Ground Clearance | 163 mm | 200 mm |
| Kerb Weight | 145 kg | 117 kg |
| Seat Height | 800 mm | 807 mm |
| Chassis Type | Tubular, Diamond Type | Tubular Single Down Tube With Lower Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.4 L | 11.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 2.0 L |
| Mileage | 53.00 KM/L | 96.90 KM/L |
| Overall Riding Range | N/A | 770 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Hydraulic Shock Absorbers | 135 Mm, Hydraulic, Telescopic Type |
|---|---|---|
| Rear Suspension | Swing Arm With Nitrox GRS (Gas Reservoir Suspension) | 110 Mm, Spring On Spring (SoS) With Nitrox Gas Canister |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 240 mm | 130 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 110 mm |
| Tyre Type | N/A | Tube Type, Regular Tread Pattern |
| Front Tyre | 80/100 X 18 - 47 P, Tubeless | 2.75 X 17 41 P |
| Rear Tyre | 100/90 X 18 - 56 P, Tubeless | 3.00 X 17 50 P |
| Wheel Type | Alloy Wheel | Alloy Wheels |
Standard Features
| Instrument Console | - | Analogue |
| Odometer | - | Analogue |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Analogue |
| Start Mechanism | - | Self-Start |
| Hazard Warning Indicator | - | No |
| Stand Indicator | - | Yes |
| Tripmeter Count | Yes | Yes |
| Tripmeter Type | Digital | Analogue |
| Tachometer | Analogue | No |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | No |
| Low Fuel Indicator | No | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | - | No |
| Pillion Seat Type | - | Flat Seat |
| Remote Key | - | No |
| Cruise Control | - | No |
| Inverted GRS Suspension | ||
| New Console with Side Stand Indicators | ||
| New Viscous Air Filters | ||
| Sporty Speed Line Graphics | ||
| Alloy Wheels | - | |
| LED DRL | - | |
| Nitrox Suspension | - | |
| Rubber Footpads | - |
Safety Features
| Traction Control | - | No |
| ABS | - | Anti-Skid Braking |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | No |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | No |
Advanced Features
| Mobile Phone Connectivity | - | No |
| Bluetooth Connectivity | - | No |
| Call/SMS Alerts | - | No |
| GPS & Navigation | - | No |
| USB Charging Port | - | No |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | 2 Years |
| Standard Vehicle Warranty | - | 5 Years |
Additonal Features
| Atft Engine Delivering 15.6 Bhp |
Key Features
Competitor of Hero Hunk
Competitor of Bajaj Platina 100
Related Comparison of Hunk
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




