Hero Xtreme 160R 4V Vs Hero HF Deluxe comparison
Overview
Engine & Performance
| Engine Type | 4 Stroke, Air-Oil Cooled | Air Cooled, 4 Stroke, Single Cylinder OHC |
|---|---|---|
| Engine CC | 163.2 CC | 97.2 CC |
| Engine Power | 16.62 Bhp @ 8500rpm | 7.91 Bhp @ 8000 Rpm |
| Max Torque | 14.6Nm @6500 Rpm | 8.05 Nm @ 6000 Rpm |
| Top Speed | 115 kmph | 85 kmph |
| No. of Gears | 5 Gears | 4 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Programmed Fuel Injection |
| Starting Mechanism | Self Start | Self / Kick Start |
Dimension and Weight
| Length | 2029 mm | 1965 mm |
|---|---|---|
| Width | 793 mm | 720 mm |
| Height | 1052 mm | 1045 mm |
| Wheelbase | 1333 mm | 1235 mm |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 147 kg | 112 kg |
| Seat Height | 800 mm | 805 mm |
| Chassis Type | Tubular Underbone Diamond Type | Tubular Double Cradle |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 9.6 L |
|---|---|---|
| Reserve Fuel Capacity | 1.9 L | 1.5 L |
| Mileage | 48.00 KM/L | 68.00 KM/L |
| Overall Riding Range | 576 km | 652.8 km |
Suspension Brakes & Wheels
| Front Suspension | KYB Upside Down Forks, 37 Mm DIA | Telescopic Hydraulic Shock Absorbers |
|---|---|---|
| Rear Suspension | 7 Step Adjustable Monoshock | 2-Step Adjustable Hydraulic Shock Absorbers |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 276 mm | 130 mm |
| Rear Brake Type | Disc | Integrated Braking System |
| Rear Disc/Drum Size | 220 mm | 130 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/80- 17 (TL) | 80/100-18 M/C 47P |
| Rear Tyre | 130/70 R 17(TL) | 80/100-18 M/C 54P |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Horizon Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self / Kick Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | No |
| Tripmeter Count | - | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Single | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| Inverted GRS Suspension | - | |
| New Console with Side Stand Indicators | - | |
| New Viscous Air Filters | - | |
| Sporty Speed Line Graphics | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | - |
| Engine Kill Switch | Yes | No |
| Anti-Theft | No | No |
Electricals
| Head Light | Multicolour LCD | Halogen |
| Tail Light | LED | Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 54 Months | 54 Month |
| Standard Vehicle Warranty | 5 Years Or 70,000 Km | 5 Years Or 50,000 Km |
Additonal Features
| Atft Engine Delivering 15.6 Bhp | - |
Key Features
Competitor of Hero Xtreme 160R 4V
Competitor of Hero HF Deluxe
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




