Hero Xtreme 160R 4V Vs Bajaj Platina 100 comparison
Overview
Engine & Performance
| Engine Type | 4 Stroke, Air-Oil Cooled | 4-Stroke, DTS-i, Single Cylinder |
|---|---|---|
| Engine CC | 163.2 CC | 99.6 CC |
| Engine Power | 16.62 Bhp @ 8500rpm | 8 Bhp @ 7500 Rpm |
| Max Torque | 14.6Nm @6500 Rpm | 8.3 Nm @ 5500 Rpm |
| Top Speed | 115 kmph | 90 kmph |
| No. of Gears | 5 Gears | 4 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Air/Oil Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Electronic Injection |
| Starting Mechanism | Self Start | Kick Start |
Dimension and Weight
| Length | 2029 mm | 2003 mm |
|---|---|---|
| Width | 793 mm | 713 mm |
| Height | 1052 mm | 1100 mm |
| Wheelbase | 1333 mm | 1255 mm |
| Ground Clearance | 165 mm | 200 mm |
| Kerb Weight | 147 kg | 117 kg |
| Seat Height | 800 mm | 807 mm |
| Chassis Type | Tubular Underbone Diamond Type | Tubular Single Down Tube With Lower Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.0 L | 11.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.9 L | 2.0 L |
| Mileage | 48.00 KM/L | 96.90 KM/L |
| Overall Riding Range | 576 km | 770 km |
Suspension Brakes & Wheels
| Front Suspension | KYB Upside Down Forks, 37 Mm DIA | 135 Mm, Hydraulic, Telescopic Type |
|---|---|---|
| Rear Suspension | 7 Step Adjustable Monoshock | 110 Mm, Spring On Spring (SoS) With Nitrox Gas Canister |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 276 mm | 130 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 220 mm | 110 mm |
| Tyre Type | Tubeless | Tube Type, Regular Tread Pattern |
| Front Tyre | 100/80- 17 (TL) | 2.75 X 17 41 P |
| Rear Tyre | 130/70 R 17(TL) | 3.00 X 17 50 P |
| Wheel Type | Alloy | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Analogue |
| Odometer | Digital | Analogue |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Analogue |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | No | Yes |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analogue |
| Tachometer | Digital | No |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Single | Flat Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Inverted GRS Suspension | ||
| New Console with Side Stand Indicators | ||
| New Viscous Air Filters | ||
| Sporty Speed Line Graphics | ||
| Alloy Wheels | - | |
| LED DRL | - | |
| Nitrox Suspension | - | |
| Rubber Footpads | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | Anti-Skid Braking |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Multicolour LCD | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 54 Months | 2 Years |
| Standard Vehicle Warranty | 5 Years Or 70,000 Km | 5 Years |
Additonal Features
| Atft Engine Delivering 15.6 Bhp |
Key Features
Competitor of Hero Xtreme 160R 4V
Competitor of Bajaj Platina 100
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




