Honda Activa 6G Vs TVS Scooty Pep Plus comparison
Overview
Engine & Performance
| Engine Type | 4 Stroke, SI Engine | N/A |
|---|---|---|
| Engine CC | 109.5 CC | 87.8 CC |
| Engine Power | 7.88 BHP @ 8000 Rpm | 4.90 |
| Max Torque | 9.05 Nm @ 5500 Rpm | 5.80 |
| Top Speed | 85 kmph | N/A |
| No. of Gears | N/A | N/A |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Fan Cooled | Air Cooled |
| Fuel Delivery | PGM-FI | Fuel Injection |
| Starting Mechanism | Self/ Kick Start | Self / Kick Start |
Dimension and Weight
| Length | 1833 mm | 1735 mm |
|---|---|---|
| Width | 677 mm | 590 mm |
| Height | 1156 mm | 1065 mm |
| Wheelbase | 1260 mm | 1230 mm |
| Ground Clearance | 162 mm | 135 mm |
| Kerb Weight | 106 kg | 95 kg |
| Seat Height | 692 mm | 768 mm |
| Chassis Type | Under Bone | Single Cradle |
Fuel Efficiency
| Fuel tank Capacity | 5.3 L | 5.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.3 L | 0.5 L |
| Mileage | 55.90 KM/L | 65.00 KM/L |
| Overall Riding Range | 296 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic | Hydraulic Telescopic Forks |
|---|---|---|
| Rear Suspension | 3-Step Adjustable Unit Swing | Mono Coil Spring |
| Front Brake Type | Drum | Drum |
| Front Disc/Drum Size | 130 mm | 110 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 110 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 90/90-12 54J (Tubeless) | 3.00 X 10 |
| Rear Tyre | 90/100-10 53J (Tubeless) | 3.00 X 10 |
| Wheel Type | Sheet Matel | Alloy Wheels |
Standard Features
| Instrument Console | Analog | - |
| Odometer | Analog | - |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self-Start | - |
| Hazard Warning Indicator | No | - |
| Stand Indicator | No | - |
| Tripmeter Count | Yes | No |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | No |
| Clock | No | No |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Flat Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| 21.5L Under Seat Storage | - | |
| 2L Glove Box & Rack For Storage | - | |
| Bluetooth | - | |
| Engine Start And kill Switch | - | |
| eSP Technology | - | |
| Flexible Foot Position For Rider | - | |
| Front Disc & Combined Brake | - | |
| LED Rear Combination Light | - | |
| Luxurious LED Headlight & Position Lights | - | |
| Multi-Functional Full Digital Meter | - | |
| Silent Start with ACG | - | |
| Sporty Muffler Cover | - | |
| Standard Body Mount Windscreen | - | |
| 19 ltr Under-seat Storage (best-in-class) | - | |
| 5- Year Extended Warranty | - | |
| 60 Min Express Service | - | |
| Additional Storage | - | |
| Additional Under Seat Helmet Hook | - | |
| All New Advanced Ecothrust Engine | - | |
| Alloy Wheel | - | |
| Attracitve Graphicas | - | |
| Best Class Mileage 65 Kmpl | - | |
| Best-In-Class Next Gen 110Cc CVTI Engine | - | |
| BSIV Compliant | - | |
| Built-in USB Smartphone charger | - | |
| Day Time Running Light | - | |
| Easy Center Stand | - | |
| Econometer | - | |
| Light Weight of 95 Kgs | - | |
| Mobile Charger Socket | - | |
| Side Stand Alarm | - | |
| Stylish LED Tail Lamps | - | |
| Telescopic Front Suspension | - | |
| Telescopic Suspension | - | |
| Textured Floor Board | - |
Safety Features
| Traction Control | No | - |
| ABS | No ABS | - |
| Engine Kill Switch | Yes | No |
| Anti-Theft | No | - |
Electricals
| Head Light | Halogen | - |
| Tail Light | Halogen | - |
| Turn Signal Lamp | No | - |
| DRLs | No | - |
| AHO (Automatic Headlight On) | No | - |
| Hazard Warning Indicator | No | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | No | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 3 Years | - |
Additonal Features
| Enhanced Smart Tumble TechnologyTM | - |
Key Features
| Double Lid External Fuel Fill | - | |
| Engine Start/Stop Switch | - |
Competitor of Honda Activa 6G
Competitor of TVS Scooty Pep Plus
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





