Suzuki Burgman Street 125 Vs TVS Scooty Pep Plus comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled | N/A |
|---|---|---|
| Engine CC | 124.0 CC | 87.8 CC |
| Engine Power | 8.58 Bhp @ 6750 Rpm | 4.90 |
| Max Torque | 10 Nm @ 5500 Rpm | 5.80 |
| Top Speed | 95 kmph | N/A |
| No. of Gears | N/A | N/A |
| Emission Standard | Bharat Stage 6 | N/A |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Air Cooled | Air Cooled |
| Fuel Delivery | Fuel Injected | Fuel Injection |
| Starting Mechanism | Self / Kick Start | Self / Kick Start |
Dimension and Weight
| Length | 1880 mm | 1735 mm |
|---|---|---|
| Width | 715 mm | 590 mm |
| Height | 1140 mm | 1065 mm |
| Wheelbase | 1265 mm | 1230 mm |
| Ground Clearance | 160 mm | 135 mm |
| Kerb Weight | 110 kg | 95 kg |
| Seat Height | 780 mm | 768 mm |
| Chassis Type | Bone Type | Single Cradle |
Fuel Efficiency
| Fuel tank Capacity | 5.5 L | 5.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.3 L | 0.5 L |
| Mileage | 50.00 KM/L | 65.00 KM/L |
| Overall Riding Range | 275 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | Telescopic | Hydraulic Telescopic Forks |
|---|---|---|
| Rear Suspension | Swing Arm | Mono Coil Spring |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 170 mm | 110 mm |
| Rear Brake Type | Drum | Drum |
| Rear Disc/Drum Size | 130 mm | 110 mm |
| Tyre Type | N/A | N/A |
| Front Tyre | 90/90-12 54J Tubeless | 3.00 X 10 |
| Rear Tyre | 90/100-10 53J Tubeless | 3.00 X 10 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self / Kick Start | - |
| Hazard Warning Indicator | Yes | - |
| Stand Indicator | Yes | - |
| Tripmeter Count | Yes | No |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | No |
| Low Battery Indicator | No | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | - |
| Pillion Seat Type | Single Seat | - |
| Remote Key | No | - |
| Cruise Control | No | - |
| 21.5L Under Seat Storage | - | |
| 2L Glove Box & Rack For Storage | - | |
| Bluetooth | - | |
| Engine Start And kill Switch | - | |
| eSP Technology | - | |
| Flexible Foot Position For Rider | - | |
| Front Disc & Combined Brake | - | |
| LED Rear Combination Light | - | |
| Luxurious LED Headlight & Position Lights | - | |
| Multi-Functional Full Digital Meter | - | |
| Silent Start with ACG | - | |
| Sporty Muffler Cover | - | |
| Standard Body Mount Windscreen | - | |
| 19 ltr Under-seat Storage (best-in-class) | - | |
| 5- Year Extended Warranty | - | |
| 60 Min Express Service | - | |
| Additional Storage | - | |
| Additional Under Seat Helmet Hook | - | |
| All New Advanced Ecothrust Engine | - | |
| Alloy Wheel | - | |
| Attracitve Graphicas | - | |
| Best Class Mileage 65 Kmpl | - | |
| Best-In-Class Next Gen 110Cc CVTI Engine | - | |
| BSIV Compliant | - | |
| Built-in USB Smartphone charger | - | |
| Day Time Running Light | - | |
| Easy Center Stand | - | |
| Econometer | - | |
| Light Weight of 95 Kgs | - | |
| Mobile Charger Socket | - | |
| Side Stand Alarm | - | |
| Stylish LED Tail Lamps | - | |
| Telescopic Front Suspension | - | |
| Telescopic Suspension | - | |
| Textured Floor Board | - |
Safety Features
| Traction Control | No | - |
| ABS | Combined Braking System | - |
| Engine Kill Switch | Yes | No |
| Anti-Theft | No | - |
Electricals
| Head Light | LED | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | Yes | - |
| AHO (Automatic Headlight On) | Yes | - |
| Hazard Warning Indicator | Yes | - |
Advanced Features
| Mobile Phone Connectivity | Yes | - |
| Bluetooth Connectivity | Yes | - |
| Call/SMS Alerts | Yes | - |
| GPS & Navigation | Yes | - |
| USB Charging Port | Yes | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years Or 24,000 Km | - |
| Standard Vehicle Warranty | 2 Years Or 24,000 Kilometers | - |
Additonal Features
| Enhanced Smart Tumble TechnologyTM | - |
Key Features
| Double Lid External Fuel Fill | - | |
| Engine Start/Stop Switch | - |
Competitor of Suzuki Burgman Street 125
Competitor of TVS Scooty Pep Plus
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




