Honda Rebel 500 Vs Royal Enfield Super Meteor 650 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, 8-valve, Parallel Twin-cylinder DOHC | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled |
|---|---|---|
| Engine CC | 471.0 CC | 648.0 CC |
| Engine Power | 47.5 PS @ 8,500 Rpm | 46.3 Bhp @ 7250 Rpm |
| Max Torque | 43.3 Nm @ 6,000 Rpm | 52.3 Nm @5650 Rpm |
| Top Speed | 170 kmph | 160 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 (Phase 2) | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid-cooled | Air Oil Cooled |
| Fuel Delivery | Programmed Fuel Injection (PGM-FI) | Electronic Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2205 mm | 2260 mm |
|---|---|---|
| Width | 820 mm | 890 mm |
| Height | 1090 mm | 1155 mm |
| Wheelbase | 1490 mm | 1500 mm |
| Ground Clearance | 125 mm | 135 mm |
| Kerb Weight | 191 kg | 241 kg |
| Seat Height | 690 mm | 740 mm |
| Chassis Type | Tubular Steel Frame | Steel Tubular Spine Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.2 L | 15.7 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 3.1 L |
| Mileage | 27.00 KM/L | 25.00 KM/L |
| Overall Riding Range | 302 km | 392 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Telescopic Fork | 43mm Upside Down Telescopic Fork, 120mm Travel |
|---|---|---|
| Rear Suspension | Dual Shock Absorbers With Adjustable Preload | Twin Shocks, 101mm Travel, Preload Adjustable |
| Front Brake Type | Disc With Dual-channel ABS | Single Disc |
| Front Disc/Drum Size | 296 mm | 320 mm |
| Rear Brake Type | Disc With Dual-channel ABS | Single Disc |
| Rear Disc/Drum Size | 240 mm | 300 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/90-16 | 100/90 - 19 M/C 57H |
| Rear Tyre | 150/80-16 | 150/80 B16 M/C 71H |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital LCD Dis | Semi-Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Standard With B | Separate |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Dual-channel AB | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 1 Year |
| Standard Vehicle Warranty | 3 Years | 3 Year |
Additonal Features
Key Features
Competitor of Honda Rebel 500
Competitor of Royal Enfield Super Meteor 650
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





