Honda Rebel 500 Vs Harley-Davidson Fat Boy comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke, 8-valve, Parallel Twin-cylinder DOHC | Milwaukee-Eight™ 114 |
|---|---|---|
| Engine CC | 471.0 CC | 1868.0 CC |
| Engine Power | 47.5 PS @ 8,500 Rpm | 93.87 |
| Max Torque | 43.3 Nm @ 6,000 Rpm | 155 |
| Top Speed | 170 kmph | 177 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 (Phase 2) | BS6 Phase 2 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid-cooled | Air Cooled |
| Fuel Delivery | Programmed Fuel Injection (PGM-FI) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2205 mm | 2370 mm |
|---|---|---|
| Width | 820 mm | 985 mm |
| Height | 1090 mm | 1095 mm |
| Wheelbase | 1490 mm | 1665 mm |
| Ground Clearance | 125 mm | 115 mm |
| Kerb Weight | 191 kg | 317 kg |
| Seat Height | 690 mm | 675 mm |
| Chassis Type | Tubular Steel Frame | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.2 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 3.8 L |
| Mileage | 27.00 KM/L | 18.00 KM/L |
| Overall Riding Range | 302 km | 340 km |
Suspension Brakes & Wheels
| Front Suspension | 41 Mm Telescopic Fork | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps |
|---|---|---|
| Rear Suspension | Dual Shock Absorbers With Adjustable Preload | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Again. |
| Front Brake Type | Disc With Dual-channel ABS | Disc |
| Front Disc/Drum Size | 296 mm | 300 mm |
| Rear Brake Type | Disc With Dual-channel ABS | Disc |
| Rear Disc/Drum Size | 240 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless Michelin Scorcher 11, Front And Rear |
| Front Tyre | 130/90-16 | 160/60R18,70V,BW |
| Rear Tyre | 150/80-16 | 240/40R18,79V,BW |
| Wheel Type | Alloy Wheels | Machined, Lakester Cast Aluminum |
Standard Features
| Instrument Console | Digital LCD Dis | Semi-digital; 4 |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | - | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Standard With B | Stepped Seat; P |
| Remote Key | No | No |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-channel AB | Dual-channel AB |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 3 Years | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of Honda Rebel 500
Competitor of Harley-Davidson Fat Boy
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





