Honda SP 125 Vs Bajaj Pulsar NS200 comparison
Overview
Engine & Performance
| Engine Type | 4-stroke, SI Engine | Liquid Cooled, Triple Spark, 4-Valve FI DTS-i |
|---|---|---|
| Engine CC | 123.9 CC | 199.5 CC |
| Engine Power | 10.72 @ 7500 Rpm | 24.13 Bhp @ 9750 Rpm |
| Max Torque | 10.9 Nm @ 6000 Rpm | 18.74 Nm @ 8000 Rpm |
| Top Speed | 100 kmph | 130 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Air-cooled | Liquid Cooled |
| Fuel Delivery | PGM-FI | Fuel Injection |
| Starting Mechanism | Self / Kick | Self Start |
Dimension and Weight
| Length | 2027 mm | 2017 mm |
|---|---|---|
| Width | 785 mm | 804 mm |
| Height | 1091 mm | 1075 mm |
| Wheelbase | 1285 mm | 1363 mm |
| Ground Clearance | 160 mm | 168 mm |
| Kerb Weight | 116 kg | 158 kg |
| Seat Height | 790 mm | 805 mm |
| Chassis Type | Diamond Type | Pressed Steel Perimeter Frame |
Fuel Efficiency
| Fuel tank Capacity | 11.0 L | 12.0 L |
|---|---|---|
| Reserve Fuel Capacity | 1.8 L | 2.0 L |
| Mileage | 65.00 KM/L | 36.00 KM/L |
| Overall Riding Range | 660 km | 432 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic | Telescopic With Anti-friction Bush |
|---|---|---|
| Rear Suspension | Hydraulic Type | Nitrox Mono Shock Absorber With Canister |
| Front Brake Type | Drum | Petal Disc With Floating Caliper |
| Front Disc/Drum Size | 240 mm | 300 mm |
| Rear Brake Type | Drum | Petal Disc With Floating Caliper |
| Rear Disc/Drum Size | 130 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 80/100-18 M/C 47P | 100/80-17 52 P Tubeless |
| Rear Tyre | 100/80-18 M/C 53P | 130/70-17 62 P Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital TFT Dis | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self / Kick Start | Self-Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Flat Seat | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| ABS | - | |
| Bluetooth | - | |
| LCD Instrument Cluster | - |
Safety Features
| Traction Control | No | No |
| ABS | No ABS | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Digital | LED |
| Tail Light | Digital | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years | 5 Years |
Additonal Features
| ECO indicator | - | |
| Monocross Suspension | - | |
| Side Stand engine cut-off switch | - |
Key Features
Competitor of Honda SP 125
Competitor of Bajaj Pulsar NS200
Related Comparison of SP 125
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





