Indian Scout Bobber Vs Indian Scout Sixty comparison
Overview
Engine & Performance
| Engine Type | Retrieving Data. Wait A Few Seconds And Try To Cut Or Copy Agai | Liquid-Cooled V-Twin |
|---|---|---|
| Engine CC | 1133.0 CC | 999.0 CC |
| Engine Power | 94 Hp @ 8,000 Rpm | 85 Hp @ 6,500 Rpm |
| Max Torque | 97.00 | 88 Nm @ 5,800 Rpm |
| Top Speed | 200 kmph | 160 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection | Closed Loop Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2274 mm | 2066 mm |
|---|---|---|
| Width | 926 mm | 848 mm |
| Height | 1053 mm | 1181 mm |
| Wheelbase | 1576 mm | 1562 mm |
| Ground Clearance | 129 mm | 113 mm |
| Kerb Weight | 252 kg | 249 kg |
| Seat Height | 649 mm | 654 mm |
| Chassis Type | Cast Aluminum Frame | Split Dual Exhaust With Crossover |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 12.5 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 3.0 L |
| Mileage | 25.00 KM/L | 25.00 KM/L |
| Overall Riding Range | 312 km | 312 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork / 120 Mm - Cartridge Type | Telescopic Fork/4.7" (120 Mm) |
|---|---|---|
| Rear Suspension | Dual Shocks/ 50 Mm | Dual Shocks/3.0" (76 Mm) |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 298 mm | 298 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 298 mm | 298 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/90-16 73H | 130/90-16 72H |
| Rear Tyre | 150/80-16 71H | 150/80-16 71H |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Analog With Dig | Analog With Dig |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Analogue |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Optional | Optional |
| Remote Key | No | No |
| Cruise Control | No | |
| Service Due Indicator | - | |
| Traction Control | - | |
| Dual Channel ABS | - | |
| Stage 1 Straights Slip-On Exhaust | - |
Safety Features
| Traction Control | No | No |
| ABS | Optional | Optional |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | 2 Years, Unlimited Miles |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Indian Scout Bobber
Competitor of Indian Scout Sixty
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





