Indian Scout Sixty Vs Harley-Davidson Breakout comparison
Overview
Engine & Performance
| Engine Type | Liquid-Cooled V-Twin | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 999.0 CC | 1923.0 CC |
| Engine Power | 85 Hp @ 6,500 Rpm | 101.90 |
| Max Torque | 88 Nm @ 5,800 Rpm | 168.00 |
| Top Speed | 160 kmph | 210 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Closed Loop Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2066 mm | 2370 mm |
|---|---|---|
| Width | 848 mm | 950 mm |
| Height | 1181 mm | 1085 mm |
| Wheelbase | 1562 mm | 1695 mm |
| Ground Clearance | 113 mm | 115 mm |
| Kerb Weight | 249 kg | 310 kg |
| Seat Height | 654 mm | 665 mm |
| Chassis Type | Split Dual Exhaust With Crossover | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 3.8 L |
| Mileage | 25.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 312 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork/4.7" (120 Mm) | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Dual Shocks/3.0" (76 Mm) | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 298 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 298 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 130/90-16 72H | 130/60 - B21 Tubeless |
| Rear Tyre | 150/80-16 71H | 130/60 - B21 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheel |
Standard Features
| Instrument Console | Analog With Dig | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Analogue | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Optional | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| Dual Channel ABS | - | |
| Stage 1 Straights Slip-On Exhaust | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Optional | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | 2 Years |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Indian Scout Sixty
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





