Indian Scout Sixty Vs Royal Enfield Bullet 350 comparison
Overview
Engine & Performance
| Engine Type | Liquid-Cooled V-Twin | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 999.0 CC | 349.0 CC |
| Engine Power | 85 Hp @ 6,500 Rpm | 20.2 BHP @ 6100 RPM |
| Max Torque | 88 Nm @ 5,800 Rpm | 27 NM @ 4000 RPM |
| Top Speed | 160 kmph | 110 kmph |
| No. of Gears | 5 Gears | 5 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Closed Loop Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Kick Start |
Dimension and Weight
| Length | 2066 mm | 2110 mm |
|---|---|---|
| Width | 848 mm | 785 mm |
| Height | 1181 mm | 1125 mm |
| Wheelbase | 1562 mm | 1390 mm |
| Ground Clearance | 113 mm | 170 mm |
| Kerb Weight | 249 kg | 195 kg |
| Seat Height | 654 mm | 805 mm |
| Chassis Type | Split Dual Exhaust With Crossover | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 3.0 L | 2.5 L |
| Mileage | 25.00 KM/L | 37.00 KM/L |
| Overall Riding Range | 312 km | 481 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork/4.7" (120 Mm) | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | Dual Shocks/3.0" (76 Mm) | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 298 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 298 mm | 270 mm |
| Tyre Type | Tubeless | Tube |
| Front Tyre | 130/90-16 72H | 100/90 - 19 - 57P |
| Rear Tyre | 150/80-16 71H | 120/80 - 18 - 62P |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Analog With Dig | Analog |
| Odometer | Digital | Analog |
| Speedometer | Analogue | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Optional | Single-Channel |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | - | |
| Stage 1 Straights Slip-On Exhaust | - |
Safety Features
| Traction Control | No | No |
| ABS | Optional | DUAL CHANNEL |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | H4 Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 1 Year |
| Standard Vehicle Warranty | 2 Years, Unlimited Miles | 3 Years Or 30,000 |
Additonal Features
Key Features
| A2 Compliant with Powerdown kit | - | |
| Assist & Slipper Clutch | - | |
| ERGO-FIT | - |
Competitor of Indian Scout Sixty
Competitor of Royal Enfield Bullet 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





