Indian Scout Sixty Bobber Vs Harley-Davidson Nightster comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid?cooled V?Twin (60°), DOHC | Revolution™ Max 975T |
|---|---|---|
| Engine CC | 999.0 CC | 975.0 CC |
| Engine Power | 85?HP (62.5?kW) | 89.7 @ 7500 Rpm |
| Max Torque | 88?Nm @ 6,500?rpm | 95.00 @5750 Rpm |
| Top Speed | N/A | 180 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid-cooled |
| Fuel Delivery | Electronic Fuel Injection (EFI) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2223 mm | 2250 mm |
|---|---|---|
| Width | 926 mm | 820 mm |
| Height | 1053 mm | 1120 mm |
| Wheelbase | 1576 mm | 1545 mm |
| Ground Clearance | 129 mm | 110 mm |
| Kerb Weight | 249 kg | 221 kg |
| Seat Height | 649 mm | 705 mm |
| Chassis Type | Tubular Steel Frame | Steel Frame With The Engine As A Stressed Member |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 11.7 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | N/A |
| Mileage | 25.00 KM/L | 19.60 KM/L |
| Overall Riding Range | 312 km | 229 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Fork, 41?mm | 41 Mm Showa Dual Bending Valve Conventional Forks |
|---|---|---|
| Rear Suspension | Dual Shocks | Dual Outboard, Direct-acting Emulsion Shocks With Preload Adjustment |
| Front Brake Type | Hydraulic Disc, 2?Piston Caliper | Disc With 4-piston Caliper |
| Front Disc/Drum Size | 298 mm | 320 mm |
| Rear Brake Type | Hydraulic Disc, 1?Piston Caliper | Disc With Single-piston Caliper |
| Rear Disc/Drum Size | 298 mm | 260 mm |
| Tyre Type | Tubeless | Tubeless, Dunlop™ Harley-Davidson Series Bias Blackwall |
| Front Tyre | 130/90?16 | 100/90-19 57H |
| Rear Tyre | 150/80?16 | 150/80B16 77H |
| Wheel Type | Cast Alloy | Cast Aluminum, Satin Black |
Standard Features
| Instrument Console | - | 4-inch TFT Disp |
| Odometer | - | Digital |
| Speedometer | - | Analogue |
| Fuel Gauge | - | Digital |
| Start Mechanism | - | Electric Start. |
| Hazard Warning Indicator | - | Yes |
| Stand Indicator | - | Yes |
| Tripmeter Count | - | Yes |
| Tripmeter Type | - | Digital |
| Tachometer | - | Digital |
| Low Battery Indicator | - | Yes |
| Gear Indicator | - | Yes |
| Low Fuel Indicator | - | Yes |
| Clock | - | Yes |
| Service Reminder Indicator | - | Yes |
| Pillion Seat Type | - | Standard Pillio |
| Remote Key | - | No |
| Cruise Control | - | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | - | Yes |
| ABS | - | Dual-channel AB |
| Engine Kill Switch | - | Yes |
| Anti-Theft | - | No |
Electricals
| Head Light | - | LED |
| Tail Light | - | LED |
| Turn Signal Lamp | - | Yes |
| DRLs | - | Yes |
| AHO (Automatic Headlight On) | - | Yes |
| Hazard Warning Indicator | - | Yes |
Advanced Features
| Mobile Phone Connectivity | - | Yes |
| Bluetooth Connectivity | - | Yes |
| Call/SMS Alerts | - | Yes |
| GPS & Navigation | - | Yes |
| USB Charging Port | - | Yes |
| SOS | - | No |
Manufacturer Warranty
| Battery Warranty | - | No |
| Standard Vehicle Warranty | - | 2 Years, Unlimited Kilometers. |
Additonal Features
Key Features
Competitor of Indian Scout Sixty Bobber
Competitor of Harley-Davidson Nightster
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





