Indian Scout Sixty Limited Vs Harley-Davidson Nightster Special comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Liquid?cooled V?Twin (60°), DOHC | Revolution® Max 975T, V-Twin Cylinder Engine |
|---|---|---|
| Engine CC | 999.0 CC | 975.0 CC |
| Engine Power | 85?HP (63?kW) | 89 |
| Max Torque | 65?lb?ft @ 6,500?rpm (approx. 88?Nm) | 95 |
| Top Speed | N/A | 180 kmph |
| No. of Gears | 5 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Closed?loop Electronic Fuel Injection (~54?mm Bore) | Electronic Sequential Port Fuel Injection (ESPFI) |
| Starting Mechanism | N/A | N/A |
Dimension and Weight
| Length | 2223 mm | 2265 mm |
|---|---|---|
| Width | 926 mm | 860 mm |
| Height | 1053 mm | 1115 mm |
| Wheelbase | 1576 mm | 1545 mm |
| Ground Clearance | 129 mm | 120 mm |
| Kerb Weight | 249 kg | 225 kg |
| Seat Height | 649 mm | 715 mm |
| Chassis Type | Tubular Steel Frame | Steel Trellis Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 11.7 L |
|---|---|---|
| Reserve Fuel Capacity | N/A | 1.8 L |
| Mileage | 25.00 KM/L | 18.10 KM/L |
| Overall Riding Range | 312 km | 212 km |
Suspension Brakes & Wheels
| Front Suspension | N/A | 41mm SHOWA® Dual Bending Valve Conventional Forks |
|---|---|---|
| Rear Suspension | N/A | Dual Outboard, Direct-acting Emulsion Technology Shock Absorbers |
| Front Brake Type | N/A | Disc With 4-piston Caliper |
| Front Disc/Drum Size | N/A | N/A |
| Rear Brake Type | N/A | Disc With Single-piston Caliper |
| Rear Disc/Drum Size | N/A | N/A |
| Tyre Type | N/A | Tubeless |
| Front Tyre | N/A | 100/90-19 |
| Rear Tyre | N/A | 150/80B16 |
| Wheel Type | N/A | Cast Aluminum |
Standard Features
| Instrument Console | No | 4-inch TFT Colo |
| Odometer | No | Digital |
| Speedometer | No | Analog |
| Fuel Gauge | No | Digital |
| Start Mechanism | No | Electric Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | Yes |
| Tripmeter Count | - | |
| Tripmeter Type | No | Digital |
| Tachometer | No | Digital |
| Low Battery Indicator | No | Yes |
| Gear Indicator | No | Yes |
| Low Fuel Indicator | No | Yes |
| Clock | No | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | No | Step-up Seat/Sp |
| Remote Key | No | - |
| Cruise Control | ||
| ABS and Switchable Traction Control | ||
| Full LED headlamp with LED DRL | ||
| Immobiliser | ||
| Ride By Wire | ||
| Riding Modes | ||
| Torque Assist Clutch | ||
| Trip Computer |
Safety Features
| Traction Control | No | Yes |
| ABS | No | Dual Channel AB |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | No | LED Headlight |
| Tail Light | No | LED Tail Light |
| Turn Signal Lamp | No | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | Not Specified |
| Standard Vehicle Warranty | No | Not Specified |
Additonal Features
Key Features
Competitor of Indian Scout Sixty Limited
Competitor of Harley-Davidson Nightster Special
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





