JAWA 350 Legacy Edition Vs Bajaj Avenger Cruise 220 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Digital-Analog Combo | Single Cylinder, Oil Cooled, Twin Spark DTS-i, Fuel Injected, 4 |
|---|---|---|
| Engine CC | 334.0 CC | 220.0 CC |
| Engine Power | 22.26 | 18.76 |
| Max Torque | 32.74 | 17.55 |
| Top Speed | 130 kmph | 120 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 (Bharat Sta | BS6 |
| Valves per Cylinder | 2 | 2 |
| Cooling System | Liquid-cooled | Oil Cooled |
| Fuel Delivery | Electronic Fuel Injection (EFI) | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2115 mm | 2210 mm |
|---|---|---|
| Width | 790 mm | 806 mm |
| Height | 1115 mm | 1321 mm |
| Wheelbase | 1369 mm | 1490 mm |
| Ground Clearance | 165 mm | 169 mm |
| Kerb Weight | 172 kg | 163 kg |
| Seat Height | 765 mm | 737 mm |
| Chassis Type | Double Cradle | Tubular Double Cradle |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 3.8 L |
| Mileage | 35.00 KM/L | 40.00 KM/L |
| Overall Riding Range | 490 km | 520 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | Telescopic With Anti Friction Bush |
|---|---|---|
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 280 mm | 260 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 240 mm | 130 mm |
| Tyre Type | Tubeless | Tubed |
| Front Tyre | 90/90-18 | 90/90 - 17" 49P |
| Rear Tyre | 120/80-17 | 130/90 - 15" 66P |
| Wheel Type | Spoked Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Digital-Analog | Analog |
| Odometer | Digital | Analog |
| Speedometer | Analog | Analog |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Analog | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Step-Up Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| LED DRL Headlamp | - | |
| Long Wheel Base The Perfect Cruiser Posture | - | |
| New Multi - Function Display | - |
Safety Features
| Traction Control | No | No |
| ABS | Single-Channel | Single-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years/30,000 Km (whichever Comes First) | 5 Years |
Additonal Features
| 220 CC DTS-i Engine With Twin Spark Plugs | - | |
| Highway Comfort Handle Bar | - | |
| Iconic Style & Design Timeless Avenger Style | - | |
| Low Slung Seating The Best Seat On The Road | - | |
| Oil Cooled Keeps Your Engine Cool At All The Times | - | |
| Wide Rear Tyre | - |
Key Features
Competitor of JAWA 350 Legacy Edition
Competitor of Bajaj Avenger Cruise 220
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





