JAWA 350 Legacy Edition Vs Harley-Davidson Breakout comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Digital-Analog Combo | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 334.0 CC | 1923.0 CC |
| Engine Power | 22.26 | 101.90 |
| Max Torque | 32.74 | 168.00 |
| Top Speed | 130 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 (Bharat Sta | BS6 Phase 2 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Liquid-cooled | Air Cooled |
| Fuel Delivery | Electronic Fuel Injection (EFI) | Fuel Injection |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2115 mm | 2370 mm |
|---|---|---|
| Width | 790 mm | 950 mm |
| Height | 1115 mm | 1085 mm |
| Wheelbase | 1369 mm | 1695 mm |
| Ground Clearance | 165 mm | 115 mm |
| Kerb Weight | 172 kg | 310 kg |
| Seat Height | 765 mm | 665 mm |
| Chassis Type | Double Cradle | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 3.8 L |
| Mileage | 35.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 490 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Twin Shock Absorbers | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 90/90-18 | 130/60 - B21 Tubeless |
| Rear Tyre | 120/80-17 | 130/60 - B21 Tubeless |
| Wheel Type | Spoked Wheels | Alloy Wheel |
Standard Features
| Instrument Console | Digital-Analog | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Analog | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analog | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
Safety Features
| Traction Control | No | Yes |
| ABS | Single-Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | Yes | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years/30,000 Km (whichever Comes First) | 2 Years |
Additonal Features
Key Features
Competitor of JAWA 350 Legacy Edition
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





