JAWA 350 Legacy Edition Vs JAWA 42 comparison
Overview
Engine & Performance
| Engine Type | Digital-Analog Combo | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC |
|---|---|---|
| Engine CC | 334.0 CC | 294.7 CC |
| Engine Power | 22.26 | 26.94 Bhp @ 7800 Rpm |
| Max Torque | 32.74 | 26.84 Nm @ 6100 Rpm |
| Top Speed | 130 kmph | 130 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 (Bharat Sta | BS6 |
| Valves per Cylinder | 2 | 4 |
| Cooling System | Liquid-cooled | Liquid Cooled |
| Fuel Delivery | Electronic Fuel Injection (EFI) | ELECTRONIC FUEL INJECTION |
| Starting Mechanism | N/A | Self Start |
Dimension and Weight
| Length | 2115 mm | 2122 mm |
|---|---|---|
| Width | 790 mm | 789 mm |
| Height | 1115 mm | 1165 mm |
| Wheelbase | 1369 mm | 1369 mm |
| Ground Clearance | 165 mm | 165 mm |
| Kerb Weight | 172 kg | 184 kg |
| Seat Height | 765 mm | 788 mm |
| Chassis Type | Double Cradle | Double Cradle |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.0 L | 2.8 L |
| Mileage | 35.00 KM/L | 37.00 KM/L |
| Overall Riding Range | 490 km | 435 km |
Suspension Brakes & Wheels
| Front Suspension | Telescopic Forks | TELESCOPIC FORKS, ø 35 Mm |
|---|---|---|
| Rear Suspension | Twin Shock Absorbers | TWIN SHOCK ABSORBER, GAS FILLED WITH ADJUSTABLE PRELOAD |
| Front Brake Type | Disc | Single Channel ABS |
| Front Disc/Drum Size | 280 mm | 280 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 240 mm | 240 mm |
| Tyre Type | Tubeless | Tubed |
| Front Tyre | 90/90-18 | ALLOY WHEEL - 90/90-18, 51P (Tubeless) |
| Rear Tyre | 120/80-17 | ALLOY WHEEL - 120/80-17, 61P (Tubeless) |
| Wheel Type | Spoked Wheels | Alloy |
Standard Features
| Instrument Console | Digital-Analog | Digi-Analog |
| Odometer | Digital | Digital Display |
| Speedometer | Analog | Analogue |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analog | NO |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | Split Seat | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
Safety Features
| Traction Control | No | No |
| ABS | Single-Channel | Dual Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | Yes | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 3 Years/30,000 Km (whichever Comes First) | 2 Years / 24,000 Km |
Additonal Features
Key Features
Competitor of JAWA 350 Legacy Edition
Competitor of JAWA 42
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





