JAWA 42 Bobber Vs JAWA Perak comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC |
|---|---|---|
| Engine CC | 334.0 CC | 334.0 CC |
| Engine Power | 30.64 | 30.22 |
| Max Torque | 32.74 | 32.74 |
| Top Speed | 129 kmph | 130 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | LIQUID COOLED | Liquid-cooled |
| Fuel Delivery | ELECTRONIC FUEL INJECTION | Carburetor |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2122 mm | 2145 mm |
|---|---|---|
| Width | 789 mm | 789 mm |
| Height | 1165 mm | 1165 mm |
| Wheelbase | 1485 mm | 1485 mm |
| Ground Clearance | N/A | 145 mm |
| Kerb Weight | 175 kg | 185 kg |
| Seat Height | 740 mm | 750 mm |
| Chassis Type | DOUBLE CRADLE | Double Cradle Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 13.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 2.8 L |
| Mileage | 30.00 KM/L | 35.00 KM/L |
| Overall Riding Range | 381 km | 449 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 35 Mm | Telescopic Hydraulic Fork |
|---|---|---|
| Rear Suspension | MONO SHOCK ABSORBER, GAS FILLED WITH 7-STEP ADJUSTABLE PRELOAD | Mono Shock Absorber, 7 Step Adjustable |
| Front Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Front Disc/Drum Size | 280 mm | 280 mm |
| Rear Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Rear Disc/Drum Size | 240 mm | 240 mm |
| Tyre Type | Tubeless | Tubed |
| Front Tyre | 100/90 - 18, 56H | 100/90-18 |
| Rear Tyre | 140/70 – 17, 66H | 140/70-17 |
| Wheel Type | Alloy | Spoke Wheels |
Standard Features
| Instrument Console | Digital | Analog With Dig |
| Odometer | Digital | Digital |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Electric Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | No Pillion Seat | Standard |
| Remote Key | No | No |
| Cruise Control | No | No |
| 130 DIA Drum Brake | - | |
| Adjustable Shockers For A Comfortable Ride | - | |
| Long Comfortable Seat | - | |
| Dual Channel ABS | - | |
| Twin Exhaust | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | Single Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | Halogen |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years / 24,000 Km |
Additonal Features
| Multi-Reflector Headlight | - | |
| The Large-Capacity 11L Fuel Tank | - |
Key Features
Competitor of JAWA 42 Bobber
Competitor of JAWA Perak
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





