JAWA 42 Bobber Vs Harley-Davidson Breakout comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 334.0 CC | 1923.0 CC |
| Engine Power | 30.64 | 101.90 |
| Max Torque | 32.74 | 168.00 |
| Top Speed | 129 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | LIQUID COOLED | Air Cooled |
| Fuel Delivery | ELECTRONIC FUEL INJECTION | Fuel Injection |
| Starting Mechanism | Self | Self Start |
Dimension and Weight
| Length | 2122 mm | 2370 mm |
|---|---|---|
| Width | 789 mm | 950 mm |
| Height | 1165 mm | 1085 mm |
| Wheelbase | 1485 mm | 1695 mm |
| Ground Clearance | N/A | 115 mm |
| Kerb Weight | 175 kg | 310 kg |
| Seat Height | 740 mm | 665 mm |
| Chassis Type | DOUBLE CRADLE | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 3.8 L |
| Mileage | 30.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 381 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 35 Mm | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | MONO SHOCK ABSORBER, GAS FILLED WITH 7-STEP ADJUSTABLE PRELOAD | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Rear Disc/Drum Size | 240 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 100/90 - 18, 56H | 130/60 - B21 Tubeless |
| Rear Tyre | 140/70 – 17, 66H | 130/60 - B21 Tubeless |
| Wheel Type | Alloy | Alloy Wheel |
Standard Features
| Instrument Console | Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Yes | Digital |
| Start Mechanism | Self-Start | Self-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | No Pillion Seat | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| 130 DIA Drum Brake | - | |
| Adjustable Shockers For A Comfortable Ride | - | |
| Long Comfortable Seat | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual-Channel | Dual-Channel |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years | 2 Years |
Additonal Features
| Multi-Reflector Headlight | - | |
| The Large-Capacity 11L Fuel Tank | - |
Key Features
Competitor of JAWA 42 Bobber
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





