JAWA 42 Bobber Vs Royal Enfield Bullet 350 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-Stroke, Liquid-Cooled, DOHC | SINGLE CYLINDER, 4 STROKE, AIR-OIL COOLED |
|---|---|---|
| Engine CC | 334.0 CC | 349.0 CC |
| Engine Power | 30.64 | 20.2 BHP @ 6100 RPM |
| Max Torque | 32.74 | 27 NM @ 4000 RPM |
| Top Speed | 129 kmph | 110 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | LIQUID COOLED | Air Cooled |
| Fuel Delivery | ELECTRONIC FUEL INJECTION | Fuel Injection |
| Starting Mechanism | Self | Kick Start |
Dimension and Weight
| Length | 2122 mm | 2110 mm |
|---|---|---|
| Width | 789 mm | 785 mm |
| Height | 1165 mm | 1125 mm |
| Wheelbase | 1485 mm | 1390 mm |
| Ground Clearance | N/A | 170 mm |
| Kerb Weight | 175 kg | 195 kg |
| Seat Height | 740 mm | 805 mm |
| Chassis Type | DOUBLE CRADLE | TWIN DOWNTUBE SPINE FRAME |
Fuel Efficiency
| Fuel tank Capacity | 12.5 L | 13.0 L |
|---|---|---|
| Reserve Fuel Capacity | 2.2 L | 2.5 L |
| Mileage | 30.00 KM/L | 37.00 KM/L |
| Overall Riding Range | 381 km | 481 km |
Suspension Brakes & Wheels
| Front Suspension | TELESCOPIC FORKS, ø 35 Mm | TELESCOPIC, 41MM FORKS, 130MM TRAVEL |
|---|---|---|
| Rear Suspension | MONO SHOCK ABSORBER, GAS FILLED WITH 7-STEP ADJUSTABLE PRELOAD | TWIN TUBE EMULSION SHOCK ABSORBERS WITH 6-STEP ADJUSTABLE PRELOAD |
| Front Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Front Disc/Drum Size | 280 mm | 300 mm |
| Rear Brake Type | DISC WITH DUAL CHANNEL ABS | Disc |
| Rear Disc/Drum Size | 240 mm | 270 mm |
| Tyre Type | Tubeless | Tube |
| Front Tyre | 100/90 - 18, 56H | 100/90 - 19 - 57P |
| Rear Tyre | 140/70 – 17, 66H | 120/80 - 18 - 62P |
| Wheel Type | Alloy | Spoke Wheels |
Standard Features
| Instrument Console | Digital | Analog |
| Odometer | Digital | Analog |
| Speedometer | Digital | Analog |
| Fuel Gauge | Yes | Yes |
| Start Mechanism | Self-Start | Self-Start / Kick-Start |
| Hazard Warning Indicator | Yes | Yes |
| Stand Indicator | Yes | No |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Analog |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | Yes |
| Pillion Seat Type | No Pillion Seat | Single-Channel |
| Remote Key | No | No |
| Cruise Control | No | No |
| 130 DIA Drum Brake | - | |
| Adjustable Shockers For A Comfortable Ride | - | |
| Long Comfortable Seat | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual-Channel | DUAL CHANNEL |
| Engine Kill Switch | No | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | H4 Halogen Bulb |
| Tail Light | LED | Halogen Bulb |
| Turn Signal Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| AHO (Automatic Headlight On) | Yes | Yes |
| Hazard Warning Indicator | Yes | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 1 Year |
| Standard Vehicle Warranty | 2 Years | 3 Years Or 30,000 |
Additonal Features
| Multi-Reflector Headlight | - | |
| The Large-Capacity 11L Fuel Tank | - |
Key Features
Competitor of JAWA 42 Bobber
Competitor of Royal Enfield Bullet 350
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





