Kawasaki Vulcan S Vs Benelli Leoncino comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin | DOHC, Twin-cylinder, 8-valve, Four-stroke, Liquid-cooled |
|---|---|---|
| Engine CC | 649.0 CC | 500.0 CC |
| Engine Power | 60.00 | 47.00 |
| Max Torque | 62.40 | 46.00 |
| Top Speed | 170 kmph | 170 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid-cooled |
| Fuel Delivery | Fuel Injection | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Electric |
Dimension and Weight
| Length | 2310 mm | 2160 mm |
|---|---|---|
| Width | 855 mm | 875 mm |
| Height | 1090 mm | 1160 mm |
| Wheelbase | 1575 mm | 1490 mm |
| Ground Clearance | 130 mm | 160 mm |
| Kerb Weight | 235 kg | 207 kg |
| Seat Height | 705 mm | 790 mm |
| Chassis Type | Perimeter, High-tensile Steel | Steel Tubes, Lattice Design |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 12.7 L |
|---|---|---|
| Reserve Fuel Capacity | 2.1 L | 2.0 L |
| Mileage | 23.00 KM/L | 23.00 KM/L |
| Overall Riding Range | 322 km | 292 km |
Suspension Brakes & Wheels
| Front Suspension | ø41 Mm Telescopic Fork/130 Mm | 50mm Inverted Telescopic Fork |
|---|---|---|
| Rear Suspension | Offset Laydown Single-shock, Linkage Equipped, With Adjustable Preload/80 Mm | Hydraulic Monoshock (Rebound & Preload Adjustable) |
| Front Brake Type | Single Disc | Dual Discs |
| Front Disc/Drum Size | 300 mm | 320 mm |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Disc/Drum Size | 250 mm | 260 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 R18 M/C 59H | 120/70-R17 |
| Rear Tyre | 160/60 R17 M/C 69H | 160/60-R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | Digital | Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Standard | Split Seat |
| Remote Key | No | No |
| Cruise Control | No | No |
| Long wheelbase | - | |
| Under-engine muffler | - | |
| Relaxed, foot-forward riding position | - | |
| Large disc brakes | - | |
| Linkage-equipped offset laydown single-shock | - |
Safety Features
| Traction Control | No | No |
| ABS | Dual Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | Halogen | Digital |
| Tail Light | LED | Digital |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / Unlimited Km | 3 Years |
Additonal Features
Key Features
Competitor of Kawasaki Vulcan S
Competitor of Benelli Leoncino
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





