Kawasaki Vulcan S Vs Harley-Davidson Breakout comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin | Milwaukee-Eight™ 117 |
|---|---|---|
| Engine CC | 649.0 CC | 1923.0 CC |
| Engine Power | 60.00 | 101.90 |
| Max Torque | 62.40 | 168.00 |
| Top Speed | 170 kmph | 210 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Air Cooled |
| Fuel Delivery | Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2310 mm | 2370 mm |
|---|---|---|
| Width | 855 mm | 950 mm |
| Height | 1090 mm | 1085 mm |
| Wheelbase | 1575 mm | 1695 mm |
| Ground Clearance | 130 mm | 115 mm |
| Kerb Weight | 235 kg | 310 kg |
| Seat Height | 705 mm | 665 mm |
| Chassis Type | Perimeter, High-tensile Steel | Mild Steel, Tubular Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 18.9 L |
|---|---|---|
| Reserve Fuel Capacity | 2.1 L | 3.8 L |
| Mileage | 23.00 KM/L | 17.80 KM/L |
| Overall Riding Range | 322 km | 336 km |
Suspension Brakes & Wheels
| Front Suspension | ø41 Mm Telescopic Fork/130 Mm | Dual-bending Valve 49 Mm Telescopic With Aluminum Fork Triple Clamps; Dual Rate Spring |
|---|---|---|
| Rear Suspension | Offset Laydown Single-shock, Linkage Equipped, With Adjustable Preload/80 Mm | Hidden, Free Piston, Coil-over Monoshock; 43mm Stroke; Toolless Hydraulic Preload Adjustment |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 300 mm | 300 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 250 mm | 292 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70 R18 M/C 59H | 130/60 - B21 Tubeless |
| Rear Tyre | 160/60 R17 M/C 69H | 130/60 - B21 Tubeless |
| Wheel Type | Alloy Wheels | Alloy Wheel |
Standard Features
| Instrument Console | Digital | TFT Digital |
| Odometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Self-Start |
| Hazard Warning Indicator | No | Yes |
| Stand Indicator | No | Yes |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Digital |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | Yes |
| Pillion Seat Type | Standard | Flat Seat |
| Remote Key | No | Yes |
| Cruise Control | No | Yes |
| Long wheelbase | - | |
| Under-engine muffler | - | |
| Relaxed, foot-forward riding position | - | |
| Large disc brakes | - | |
| Linkage-equipped offset laydown single-shock | - |
Safety Features
| Traction Control | No | Yes |
| ABS | Dual Channel | Dual-Channel |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | Yes |
Electricals
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Turn Signal Lamp | Yes | Yes |
| DRLs | No | Yes |
| AHO (Automatic Headlight On) | No | Yes |
| Hazard Warning Indicator | No | Yes |
Advanced Features
| Mobile Phone Connectivity | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Call/SMS Alerts | No | Yes |
| GPS & Navigation | No | Yes |
| USB Charging Port | No | Yes |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | 2 Years |
| Standard Vehicle Warranty | 2 Years / Unlimited Km | 2 Years |
Additonal Features
Key Features
Competitor of Kawasaki Vulcan S
Competitor of Harley-Davidson Breakout
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





