Kawasaki Vulcan S Vs Triumph Bonneville T100 comparison
Overview
Engine & Performance
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin | N/A |
|---|---|---|
| Engine CC | 649.0 CC | 900.0 CC |
| Engine Power | 60.00 | 64.10 |
| Max Torque | 62.40 | 80.00 |
| Top Speed | 170 kmph | N/A |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 | N/A |
| Valves per Cylinder | 4 | 8 |
| Cooling System | Liquid Cooled | Liquid Cooled |
| Fuel Delivery | Fuel Injection | Multipoint Sequential Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2310 mm | 2230 mm |
|---|---|---|
| Width | 855 mm | 715 mm |
| Height | 1090 mm | 1100 mm |
| Wheelbase | 1575 mm | 1450 mm |
| Ground Clearance | 130 mm | 140 mm |
| Kerb Weight | 235 kg | 228 kg |
| Seat Height | 705 mm | 790 mm |
| Chassis Type | Perimeter, High-tensile Steel | Tubular Steel, Twin Cradle Frame |
Fuel Efficiency
| Fuel tank Capacity | 14.0 L | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | 2.1 L | 2.0 L |
| Mileage | 23.00 KM/L | 26.30 KM/L |
| Overall Riding Range | 322 km | N/A |
Suspension Brakes & Wheels
| Front Suspension | ø41 Mm Telescopic Fork/130 Mm | Ø41mm Cartridge Forks |
|---|---|---|
| Rear Suspension | Offset Laydown Single-shock, Linkage Equipped, With Adjustable Preload/80 Mm | Twin RSU’s, With Pre-load Adjustment |
| Front Brake Type | Single Disc | Disc |
| Front Disc/Drum Size | 300 mm | 310 mm |
| Rear Brake Type | Single Disc | Disc |
| Rear Disc/Drum Size | 250 mm | 255 mm |
| Tyre Type | Tubeless | N/A |
| Front Tyre | 120/70 R18 M/C 59H | 100/90-18 |
| Rear Tyre | 160/60 R17 M/C 69H | 150/70 R17 |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | Analogue |
| Fuel Gauge | Digital | Yes |
| Start Mechanism | Electric Start | - |
| Hazard Warning Indicator | No | - |
| Stand Indicator | No | - |
| Tripmeter Count | Yes | |
| Tripmeter Type | Digital | Digital |
| Tachometer | Analogue | Analogue |
| Low Battery Indicator | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | Yes |
| Service Reminder Indicator | No | - |
| Pillion Seat Type | Standard | - |
| Remote Key | No | - |
| Cruise Control | No | |
| Long wheelbase | - | |
| Under-engine muffler | - | |
| Relaxed, foot-forward riding position | - | |
| Large disc brakes | - | |
| Linkage-equipped offset laydown single-shock | - | |
| Service Due Indicator | - | |
| Traction Control | - |
Safety Features
| Traction Control | No | - |
| ABS | Dual Channel | - |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | - |
Electricals
| Head Light | Halogen | - |
| Tail Light | LED | - |
| Turn Signal Lamp | Yes | - |
| DRLs | No | - |
| AHO (Automatic Headlight On) | No | - |
| Hazard Warning Indicator | No | - |
Advanced Features
| Mobile Phone Connectivity | No | - |
| Bluetooth Connectivity | No | - |
| Call/SMS Alerts | No | - |
| GPS & Navigation | No | - |
| USB Charging Port | No | - |
| SOS | No | - |
Manufacturer Warranty
| Battery Warranty | 2 Years | - |
| Standard Vehicle Warranty | 2 Years / Unlimited Km | - |
Additonal Features
Key Features
Competitor of Kawasaki Vulcan S
Competitor of Triumph Bonneville T100
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities





