KTM 390 Adventure Vs Kawasaki KX 450 comparison
Overview
Engine & Performance
| Engine Type | Single Cylinder, 4-stroke, 4 V DOHC Engine | 4-stroke, Single-cylinder, DOHC |
|---|---|---|
| Engine CC | 373.0 CC | 449.0 CC |
| Engine Power | 43.00 | N/A |
| Max Torque | 37.00 | N/A |
| Top Speed | 180 kmph | 143 kmph |
| No. of Gears | 6 Gears | 5 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooling With Radiator | Liquid-cooled |
| Fuel Delivery | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Self Start | Electric |
Dimension and Weight
| Length | 2154 mm | 2185 mm |
|---|---|---|
| Width | 900 mm | 830 mm |
| Height | 1400 mm | 1275 mm |
| Wheelbase | 1430 mm | 1485 mm |
| Ground Clearance | 200 mm | 340 mm |
| Kerb Weight | 177 kg | 110 kg |
| Seat Height | 855 mm | 955 mm |
| Chassis Type | Steel Trellis Frame, Powder-coated | Perimeter, Aluminium |
Fuel Efficiency
| Fuel tank Capacity | 14.5 L | 6.2 L |
|---|---|---|
| Reserve Fuel Capacity | 2.9 L | N/A |
| Mileage | 32.70 KM/L | 25.00 KM/L |
| Overall Riding Range | 474 km | 155 km |
Suspension Brakes & Wheels
| Front Suspension | WP APEX USD Forks, 43 Mm Diameter | 49 Mm Inverted Telescopic Fork With Adjustable Compression And Rebound Dampin |
|---|---|---|
| Rear Suspension | WP APEX Monoshock, 177 Mm Travel | New Uni-Trak With Adjustable Dual-range (high/lowspeed) Compression Damping, Adjustable Rebound Damping And Adjustable Preload. |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 320 mm | 270 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 230 mm | 250 mm |
| Tyre Type | Tubeless | Tubed |
| Front Tyre | 100/90 - 19 | 80/100-21 51M |
| Rear Tyre | 130/80 - 17 | 120/80-19 63M |
| Wheel Type | Alloy Wheels | Spoke Wheel |
Standard Features
| Instrument Console | Digital | - |
| Odometer | Digital | - |
| Speedometer | Digital | - |
| Fuel Gauge | Digital | - |
| Start Mechanism | Electric Start | Kick Start |
| Hazard Warning Indicator | No | No |
| Stand Indicator | No | No |
| Tripmeter Count | - | |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | No |
| Low Battery Indicator | No | No |
| Gear Indicator | No | No |
| Low Fuel Indicator | Yes | No |
| Clock | No | No |
| Service Reminder Indicator | No | No |
| Pillion Seat Type | Split | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS | ||
| Launch Control Mode | - | |
| Adjustable Ergonomics | - | |
| Adjustable footpeg position | - | |
| Electric Start | - | |
| Hydraulic Clutch | - |
Safety Features
| Traction Control | No | No |
| ABS | No | No |
| Engine Kill Switch | Yes | No |
| Anti-Theft | No | No |
Electricals
| Head Light | No | No |
| Tail Light | No | No |
| Turn Signal Lamp | No | No |
| DRLs | No | No |
| AHO (Automatic Headlight On) | No | No |
| Hazard Warning Indicator | No | No |
Advanced Features
| Mobile Phone Connectivity | No | No |
| Bluetooth Connectivity | No | No |
| Call/SMS Alerts | No | No |
| GPS & Navigation | No | No |
| USB Charging Port | No | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | 2 Years | No |
| Standard Vehicle Warranty | 2 Years / 30,000 Km | 3 Months Parts Only |
Additonal Features
| Large-Diameter Coil-Spring Fork | - |
Key Features
| Li-ion Battery | - |
Competitor of KTM 390 Adventure
Competitor of Kawasaki KX 450
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




