Harley-Davidson Pan America 1250 Vs KTM 390 Adventure comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution™ Max 1250 | Single Cylinder, 4-stroke, 4 V DOHC Engine |
|---|---|---|
| Engine CC | 1252.0 CC | 373.0 CC |
| Engine Power | 150.19 | 43.00 |
| Max Torque | 128.00 | 37.00 |
| Top Speed | 200 kmph | 180 kmph |
| No. of Gears | 6 Gears | 6 Gears |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Valves per Cylinder | 4 | 4 |
| Cooling System | Liquid Cooled | Liquid Cooling With Radiator |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Fuel Injection |
| Starting Mechanism | Self Start | Self Start |
Dimension and Weight
| Length | 2270 mm | 2154 mm |
|---|---|---|
| Width | 965 mm | 900 mm |
| Height | 1510 mm | 1400 mm |
| Wheelbase | 1585 mm | 1430 mm |
| Ground Clearance | 175 mm | 200 mm |
| Kerb Weight | 285 kg | 177 kg |
| Seat Height | 850 mm | 855 mm |
| Chassis Type | Stressed-member, High-strength Low Alloy Steel Trellis Frame | Steel Trellis Frame, Powder-coated |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 14.5 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | 2.9 L |
| Mileage | 18.00 KM/L | 32.70 KM/L |
| Overall Riding Range | 381 km | 474 km |
Suspension Brakes & Wheels
| Front Suspension | 47mm Inverted Fork With Electronically Adjustable Semi-active Damping Control. Aluminum Fork Triple Clamps. | WP APEX USD Forks, 43 Mm Diameter |
|---|---|---|
| Rear Suspension | Linkage-mounted Monoshock With Automatic Electronic Preload Control And Semi-active Compression & Rebound Damping | WP APEX Monoshock, 177 Mm Travel |
| Front Brake Type | Disc | Disc |
| Front Disc/Drum Size | 320 mm | 320 mm |
| Rear Brake Type | Disc | Disc |
| Rear Disc/Drum Size | 280 mm | 230 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70R19 | 100/90 - 19 |
| Rear Tyre | 170/60R17 | 130/80 - 17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
Standard Features
| Instrument Console | 6.8-inch TFT To | Digital |
| Odometer | Digital | Digital |
| Speedometer | Color TFT | Digital |
| Fuel Gauge | Digital | Digital |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | ||
| Tripmeter Type | Digital | Digital |
| Tachometer | Digital | Digital |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | Yes |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | Split |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-channel AB | No |
| Engine Kill Switch | Yes | Yes |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | No |
| Tail Light | LED | No |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | 2 Years |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers. | 2 Years / 30,000 Km |
Additonal Features
Key Features
Competitor of Harley-Davidson Pan America 1250
Competitor of KTM 390 Adventure
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




