Harley-Davidson Pan America 1250 Vs Kawasaki KLX 110 comparison
Add Bike to Compare
Overview
Engine & Performance
| Engine Type | Revolution™ Max 1250 | Air-cooled, 4-stroke, Single-cylinder, SOHC |
|---|---|---|
| Engine CC | 1252.0 CC | 112.0 CC |
| Engine Power | 150.19 | 7.3 |
| Max Torque | 128.00 | 8.00 |
| Top Speed | 200 kmph | 50 kmph |
| No. of Gears | 6 Gears | 4 Gears |
| Emission Standard | BS6 Phase 2 | BS6 |
| Valves per Cylinder | 4 | 2 |
| Cooling System | Liquid Cooled | Air-cooled |
| Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) | Carburettor |
| Starting Mechanism | Self Start | Kick & Electric |
Dimension and Weight
| Length | 2270 mm | 1560 mm |
|---|---|---|
| Width | 965 mm | 650 mm |
| Height | 1510 mm | 955 mm |
| Wheelbase | 1585 mm | 1075 mm |
| Ground Clearance | 175 mm | 215 mm |
| Kerb Weight | 285 kg | 76 kg |
| Seat Height | 850 mm | 680 mm |
| Chassis Type | Stressed-member, High-strength Low Alloy Steel Trellis Frame | Steel Backbone |
Fuel Efficiency
| Fuel tank Capacity | 21.2 L | 3.8 L |
|---|---|---|
| Reserve Fuel Capacity | 3.8 L | 0.5 L |
| Mileage | 18.00 KM/L | 80.00 KM/L |
| Overall Riding Range | 381 km | 304 km |
Suspension Brakes & Wheels
| Front Suspension | 47mm Inverted Fork With Electronically Adjustable Semi-active Damping Control. Aluminum Fork Triple Clamps. | 30 Mm Telescopic Fork |
|---|---|---|
| Rear Suspension | Linkage-mounted Monoshock With Automatic Electronic Preload Control And Semi-active Compression & Rebound Damping | Single Shock |
| Front Brake Type | Disc | Drum |
| Front Disc/Drum Size | 320 mm | 90 mm |
| Rear Brake Type | Disc | Drum |
| Rear Disc/Drum Size | 280 mm | 110 mm |
| Tyre Type | Tubeless | Tubeless |
| Front Tyre | 120/70R19 | 2.50-14 4PR |
| Rear Tyre | 170/60R17 | 3.00-12 4PR |
| Wheel Type | Alloy Wheels | Spoke Wheels |
Standard Features
| Instrument Console | 6.8-inch TFT To | None |
| Odometer | Digital | None |
| Speedometer | Color TFT | None |
| Fuel Gauge | Digital | None |
| Start Mechanism | Electric Start | Electric Start |
| Hazard Warning Indicator | Yes | No |
| Stand Indicator | Yes | No |
| Tripmeter Count | - | |
| Tripmeter Type | Digital | No |
| Tachometer | Digital | No |
| Low Battery Indicator | Yes | No |
| Gear Indicator | Yes | No |
| Low Fuel Indicator | Yes | No |
| Clock | Yes | No |
| Service Reminder Indicator | Yes | No |
| Pillion Seat Type | Split Seat | No |
| Remote Key | No | No |
| Cruise Control | No | No |
| Dual Channel ABS |
Safety Features
| Traction Control | Yes | No |
| ABS | Dual-channel AB | No |
| Engine Kill Switch | Yes | No |
| Anti-Theft | No | No |
Electricals
| Head Light | LED | No |
| Tail Light | LED | No |
| Turn Signal Lamp | Yes | No |
| DRLs | Yes | No |
| AHO (Automatic Headlight On) | Yes | No |
| Hazard Warning Indicator | Yes | No |
Advanced Features
| Mobile Phone Connectivity | Yes | No |
| Bluetooth Connectivity | Yes | No |
| Call/SMS Alerts | Yes | No |
| GPS & Navigation | Yes | No |
| USB Charging Port | Yes | No |
| SOS | No | No |
Manufacturer Warranty
| Battery Warranty | No | No |
| Standard Vehicle Warranty | 2 Years, Unlimited Kilometers. | 3 Months Parts Only |
Additonal Features
| CENTRIFUGAL CLUTCH | - |
Key Features
Competitor of Harley-Davidson Pan America 1250
Competitor of Kawasaki KLX 110
Recent Comparison
- Honda Activa 6G vs Honda Activa 5G
- Yamaha FZ S V3.0 FI vs Yamaha FZ S V2.0 FI
- Royal Enfield Bullet Electra vs Royal Enfield Bullet 350
- Hero Xtreme 160R 4V vs Hero Hunk
- Kawasaki Z H2 vs Kawasaki Ninja H2
- Royal Enfield Classic 350 vs Royal Enfield Bullet Electra
- Triumph Trident 660 vs KTM 790 Duke
- Yamaha MT-15 V2.0 vs Yamaha MT-15
- Bajaj Boxer vs Bajaj Platina 100
- Bajaj CT 125 X vs Bajaj Boxer
Disclaimer:
carandbike team has taken the utmost care to ensure the accuracy of the information provided above, however, we recommend that you contact the manufacturer or your nearest dealership to confirm the details. carandbike cannot be held liable for any direct or indirect damage/loss.
Select your City
or select from popular cities




